Inmate Details
Name | THOMAS, KAVEON NASHAWN |
---|---|
Inmate Number | 0004270 |
Age | 20 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`2" |
Weight | 140 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240010625 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/27/2024 02:24 PM | 24-6002 | 08/27/2024 02:24 PM | OTHR | 1 | $ 0.00 | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON | |
08/27/2024 02:24 PM | 5TH JUDICIAL | 08/28/2024 12:56 AM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
08/27/2024 02:24 PM | FECR384202 | 08/28/2024 01:24 PM | OTHR | 1 | $ 0.00 | F FELB 713.3 BURGLARY 1ST DEGREE | |
08/27/2024 02:24 PM | FECR384202 | 08/28/2024 01:24 PM | OTHR | 1 | $ 0.00 | F FELC 708.4(1) WILLFUL INJURY - CAUSING SERIOUS INJURY | |
08/27/2024 02:24 PM | FECR384202 | 08/28/2024 01:24 PM | OTHR | 1 | $ 0.00 | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY | |
08/27/2024 02:24 PM | FECR384202 | 08/28/2024 01:24 PM | OTHR | 1 | $ 0.00 | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY |
Booking Date | 08/27/2024 02:24 PM |
---|---|
Case Number | 24-6002 |
Case Date | 08/27/2024 02:24 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON |
Booking Date | 08/27/2024 02:24 PM |
---|---|
Case Number | 5TH JUDICIAL |
Case Date | 08/28/2024 12:56 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 08/27/2024 02:24 PM |
---|---|
Case Number | FECR384202 |
Case Date | 08/28/2024 01:24 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 713.3 BURGLARY 1ST DEGREE |
Booking Date | 08/27/2024 02:24 PM |
---|---|
Case Number | FECR384202 |
Case Date | 08/28/2024 01:24 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 708.4(1) WILLFUL INJURY - CAUSING SERIOUS INJURY |
Booking Date | 08/27/2024 02:24 PM |
---|---|
Case Number | FECR384202 |
Case Date | 08/28/2024 01:24 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY |
Booking Date | 08/27/2024 02:24 PM |
---|---|
Case Number | FECR384202 |
Case Date | 08/28/2024 01:24 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY |