Inmate Details
Name | CRUZ, GERMAN NAED |
---|---|
Inmate Number | 497673 |
Age | 29 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`5" |
Weight | 135 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240010884 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/02/2024 05:52 PM | 20240023089 | 09/02/2024 05:52 PM | DMPD | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
09/02/2024 05:52 PM | 24-5062 | 09/02/2024 05:52 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/02/2024 05:52 PM | 20240023936 | 09/02/2024 05:55 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
09/02/2024 05:52 PM | 20240023936 | 09/02/2024 05:56 PM | DMPD | 1 | $ 0.00 | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT | |
09/02/2024 05:52 PM | 20240023936 | 09/02/2024 05:57 PM | DMPD | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
09/02/2024 05:52 PM | 20240023936 | 09/02/2024 05:57 PM | DMPD | 1 | $ 0.00 | O SCHT 321.262 LEAVE SCENE OF ACCIDENT - PROPERTY DAMAGE ONLY | |
09/02/2024 05:52 PM | 20240023936 | 09/02/2024 05:57 PM | DMPD | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 09/02/2024 05:52 PM |
---|---|
Case Number | 20240023089 |
Case Date | 09/02/2024 05:52 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/02/2024 05:52 PM |
---|---|
Case Number | 24-5062 |
Case Date | 09/02/2024 05:52 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/02/2024 05:52 PM |
---|---|
Case Number | 20240023936 |
Case Date | 09/02/2024 05:55 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 09/02/2024 05:52 PM |
---|---|
Case Number | 20240023936 |
Case Date | 09/02/2024 05:56 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT |
Booking Date | 09/02/2024 05:52 PM |
---|---|
Case Number | 20240023936 |
Case Date | 09/02/2024 05:57 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 09/02/2024 05:52 PM |
---|---|
Case Number | 20240023936 |
Case Date | 09/02/2024 05:57 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.262 LEAVE SCENE OF ACCIDENT - PROPERTY DAMAGE ONLY |
Booking Date | 09/02/2024 05:52 PM |
---|---|
Case Number | 20240023936 |
Case Date | 09/02/2024 05:57 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |