Inmate Details
Name | PEREZ, JOEL HIPOLITO |
---|---|
Inmate Number | 486640 |
Age | 28 |
Hair Color | BLK |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`10" |
Weight | 210 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240010971 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/04/2024 04:22 AM | 24-24140 | 09/04/2024 04:22 AM | DMPD | 1 | $ 0.00 | F FELC 321.279(2)(b) ELUDING - SPEED 25 MPH OVER LIMIT - SECOND OR SUBSEQUENT | |
09/04/2024 04:22 AM | 24-24140 | 09/04/2024 04:28 AM | DMPD | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 | |
09/04/2024 04:22 AM | 24-24140 | 09/04/2024 04:26 AM | DMPD | 1 | $ 0.00 | O SCHT 321.174(1) NO VALID DRIVERS LICENSE | |
09/04/2024 04:22 AM | 24-24140 | 09/04/2024 04:26 AM | DMPD | 1 | $ 0.00 | O SCHT 321.256 FAIL TO OBEY TRAFFIC CONTROL DEVICE | |
09/04/2024 04:22 AM | 24-24140 | 09/04/2024 04:26 AM | DMPD | 1 | $ 0.00 | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY | |
09/04/2024 04:22 AM | 24-24140 | 09/04/2024 04:26 AM | DMPD | 1 | $ 0.00 | O SCHT 321.297 DRIVING ON WRONG SIDE OF TWO WAY HIGHWAY - | |
09/04/2024 04:22 AM | 24-24140 | 09/04/2024 04:30 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/04/2024 04:22 AM | 24-24140 | 09/04/2024 04:32 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/04/2024 04:22 AM |
---|---|
Case Number | 24-24140 |
Case Date | 09/04/2024 04:22 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 321.279(2)(b) ELUDING - SPEED 25 MPH OVER LIMIT - SECOND OR SUBSEQUENT |
Booking Date | 09/04/2024 04:22 AM |
---|---|
Case Number | 24-24140 |
Case Date | 09/04/2024 04:28 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 09/04/2024 04:22 AM |
---|---|
Case Number | 24-24140 |
Case Date | 09/04/2024 04:26 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.174(1) NO VALID DRIVERS LICENSE |
Booking Date | 09/04/2024 04:22 AM |
---|---|
Case Number | 24-24140 |
Case Date | 09/04/2024 04:26 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.256 FAIL TO OBEY TRAFFIC CONTROL DEVICE |
Booking Date | 09/04/2024 04:22 AM |
---|---|
Case Number | 24-24140 |
Case Date | 09/04/2024 04:26 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY |
Booking Date | 09/04/2024 04:22 AM |
---|---|
Case Number | 24-24140 |
Case Date | 09/04/2024 04:26 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.297 DRIVING ON WRONG SIDE OF TWO WAY HIGHWAY - |
Booking Date | 09/04/2024 04:22 AM |
---|---|
Case Number | 24-24140 |
Case Date | 09/04/2024 04:30 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/04/2024 04:22 AM |
---|---|
Case Number | 24-24140 |
Case Date | 09/04/2024 04:32 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |