Inmate Details
Name | BOOMERSHINE, JONATHAN MAX |
---|---|
Inmate Number | 481296 |
Age | 30 |
Hair Color | RED |
Eye Color | GRN |
Race | W |
Sex | M |
Height | 5`7" |
Weight | 145 |
Holding Location | PCJ |
City | URBANDALE |
Booking Number | 240011000 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/04/2024 09:49 PM | 24-22400 | 09/04/2024 09:49 PM | CLPD | 1 | $ 0.00 | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT | |
09/04/2024 09:49 PM | 24-22400 | 09/04/2024 09:52 PM | CLPD | 1 | $ 0.00 | O SCHT 321.17 OPERATING NON REGISTERED VEHICLE - | |
09/04/2024 09:49 PM | 24-22400 | 09/04/2024 09:54 PM | CLPD | 1 | $ 0.00 | O SCHT 321.297 DRIVING ON WRONG SIDE OF TWO WAY HIGHWAY | |
09/04/2024 09:49 PM | 24-22400 | 09/04/2024 09:56 PM | CLPD | 1 | $ 0.00 | O SCHT 321.285 SPEEDING OVR 55 ZONE (1THRU 5 OVER) | |
09/04/2024 09:49 PM | 24-22400 | 09/04/2024 09:58 PM | CLPD | 1 | $ 0.00 | O SCHT 321.315 FAILURE TO GIVE CONTINUOUS TURN SIGNAL | |
09/04/2024 09:49 PM | 24-22400 | 09/04/2024 09:59 PM | CLPD | 1 | $ 0.00 | O SCHT 321.256 FAILURE TO OBEY TRAFFIC CONTROL DEVICE |
Booking Date | 09/04/2024 09:49 PM |
---|---|
Case Number | 24-22400 |
Case Date | 09/04/2024 09:49 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT |
Booking Date | 09/04/2024 09:49 PM |
---|---|
Case Number | 24-22400 |
Case Date | 09/04/2024 09:52 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.17 OPERATING NON REGISTERED VEHICLE - |
Booking Date | 09/04/2024 09:49 PM |
---|---|
Case Number | 24-22400 |
Case Date | 09/04/2024 09:54 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.297 DRIVING ON WRONG SIDE OF TWO WAY HIGHWAY |
Booking Date | 09/04/2024 09:49 PM |
---|---|
Case Number | 24-22400 |
Case Date | 09/04/2024 09:56 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.285 SPEEDING OVR 55 ZONE (1THRU 5 OVER) |
Booking Date | 09/04/2024 09:49 PM |
---|---|
Case Number | 24-22400 |
Case Date | 09/04/2024 09:58 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.315 FAILURE TO GIVE CONTINUOUS TURN SIGNAL |
Booking Date | 09/04/2024 09:49 PM |
---|---|
Case Number | 24-22400 |
Case Date | 09/04/2024 09:59 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.256 FAILURE TO OBEY TRAFFIC CONTROL DEVICE |