Inmate Details
Name | JONES, MARCUS LEWIS |
---|---|
Inmate Number | 110237 |
Age | 37 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`9" |
Weight | 155 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240011140 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/07/2024 08:00 PM | 23-113 | 09/07/2024 08:00 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/07/2024 08:00 PM | 24-20278 | 09/07/2024 08:02 PM | DMPD | 1 | $ 0.00 | O AGMS 708.2A(3)(B) DOMESTIC ABUSE ASSAULT - 2ND OFFENSE (AGMS) | |
09/07/2024 08:00 PM | JAIL | 09/08/2024 08:17 AM | DMPD | 1 | $ 0.00 | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |
Booking Date | 09/07/2024 08:00 PM |
---|---|
Case Number | 23-113 |
Case Date | 09/07/2024 08:00 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/07/2024 08:00 PM |
---|---|
Case Number | 24-20278 |
Case Date | 09/07/2024 08:02 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 708.2A(3)(B) DOMESTIC ABUSE ASSAULT - 2ND OFFENSE (AGMS) |
Booking Date | 09/07/2024 08:00 PM |
---|---|
Case Number | JAIL |
Case Date | 09/08/2024 08:17 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |