Inmate Details
Name | MELGAR HERNANDEZ, MELVIN OMAR |
---|---|
Inmate Number | 1380118 |
Age | 30 |
Hair Color | BLK |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`7" |
Weight | 190 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240011244 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/10/2024 05:07 AM | 24-4176 | 09/10/2024 05:07 AM | ANPD | 1 | $ 0.00 | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE | |
09/10/2024 05:07 AM | 24-4176 | 09/10/2024 05:07 AM | ANPD | 1 | $ 0.00 | O SRMS 718.6(1)(B) FALSE REPORT OF INDICTABLE CRIME TO LAW ENFORC AUTH (SRMS) | |
09/10/2024 05:07 AM | 24-4176 | 09/10/2024 05:08 AM | ANPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
09/10/2024 05:07 AM | 24-4176 | 09/10/2024 05:08 AM | ANPD | 1 | $ 0.00 | M SMMS 123.46(2) PUBLIC INTOXICATION | |
09/10/2024 05:07 AM | 24-4176 | 09/10/2024 05:10 AM | ANPD | 1 | $ 0.00 | O NSCH 321.262 LEAVE SCENE OF ACCIDENT - PROPERTY DAMAGE ONLY | |
09/10/2024 05:07 AM | 24-4176 | 09/10/2024 05:10 AM | ANPD | 1 | $ 0.00 | O SCHT 321.20B-B VIOLATION - FINANCIAL LIABILITY - ACCIDENT | |
09/10/2024 05:07 AM | 24-4176 | 09/10/2024 05:10 AM | ANPD | 1 | $ 0.00 | O SCHT 321.288(1) FAILURE TO MAINTAIN CONTROL | |
09/10/2024 05:07 AM | 24-4176 | 09/10/2024 05:10 AM | ANPD | 1 | $ 0.00 | O SCHT 321.174(1) NO VALID DRIVERS LICENSE |
Booking Date | 09/10/2024 05:07 AM |
---|---|
Case Number | 24-4176 |
Case Date | 09/10/2024 05:07 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE |
Booking Date | 09/10/2024 05:07 AM |
---|---|
Case Number | 24-4176 |
Case Date | 09/10/2024 05:07 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 718.6(1)(B) FALSE REPORT OF INDICTABLE CRIME TO LAW ENFORC AUTH (SRMS) |
Booking Date | 09/10/2024 05:07 AM |
---|---|
Case Number | 24-4176 |
Case Date | 09/10/2024 05:08 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 09/10/2024 05:07 AM |
---|---|
Case Number | 24-4176 |
Case Date | 09/10/2024 05:08 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 123.46(2) PUBLIC INTOXICATION |
Booking Date | 09/10/2024 05:07 AM |
---|---|
Case Number | 24-4176 |
Case Date | 09/10/2024 05:10 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.262 LEAVE SCENE OF ACCIDENT - PROPERTY DAMAGE ONLY |
Booking Date | 09/10/2024 05:07 AM |
---|---|
Case Number | 24-4176 |
Case Date | 09/10/2024 05:10 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B-B VIOLATION - FINANCIAL LIABILITY - ACCIDENT |
Booking Date | 09/10/2024 05:07 AM |
---|---|
Case Number | 24-4176 |
Case Date | 09/10/2024 05:10 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.288(1) FAILURE TO MAINTAIN CONTROL |
Booking Date | 09/10/2024 05:07 AM |
---|---|
Case Number | 24-4176 |
Case Date | 09/10/2024 05:10 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.174(1) NO VALID DRIVERS LICENSE |