Inmate Details
Name | PETITHORY, KC LEE |
---|---|
Inmate Number | 275746 |
Age | 38 |
Hair Color | BLK |
Eye Color | GRN |
Race | W |
Sex | M |
Height | 5`9" |
Weight | 200 |
Holding Location | PCJ |
City | PLEASANT HILL |
Booking Number | 240011268 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/10/2024 04:55 PM | 078-2024 | 09/10/2024 04:55 PM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/10/2024 04:55 PM | 78-2024 | 09/10/2024 04:58 PM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/10/2024 04:55 PM | 24-53 | 09/10/2024 05:00 PM | OTHR | 1 | $ 0.00 | O FELD 811.2(8)(A) FAILURE TO APPEAR FELONY CHG. - 1978 (FELD) | |
09/10/2024 04:55 PM | 23-11263 | 09/10/2024 05:06 PM | OTHR | 1 | $ 0.00 | F FELB 707.11(1) ATTEMPTED MURDER | |
09/10/2024 04:55 PM | 23-11263 | 09/10/2024 05:06 PM | OTHR | 1 | $ 0.00 | O FELC 708.6-1 INTIMIDATION W/DANGEROUS WEAPN-INJURE/PROVOKE FEAR/ANGR(FELC | |
09/10/2024 04:55 PM | 23-11263 | 09/10/2024 05:06 PM | OTHR | 1 | $ 0.00 | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY | |
09/10/2024 04:55 PM | 23-11263 | 09/10/2024 05:06 PM | OTHR | 1 | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY | ||
09/10/2024 04:55 PM | 23-11263 | 09/10/2024 05:06 PM | OTHR | 1 | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY | ||
09/10/2024 04:55 PM | 23-11263 | 09/10/2024 05:06 PM | OTHR | 1 | $ 0.00 | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | |
09/10/2024 04:55 PM | 24-24595 | 09/11/2024 01:10 PM | DMPD | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
09/10/2024 04:55 PM | 24-24575 | 09/11/2024 02:38 PM | DMPD | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 09/10/2024 04:55 PM |
---|---|
Case Number | 078-2024 |
Case Date | 09/10/2024 04:55 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/10/2024 04:55 PM |
---|---|
Case Number | 78-2024 |
Case Date | 09/10/2024 04:58 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/10/2024 04:55 PM |
---|---|
Case Number | 24-53 |
Case Date | 09/10/2024 05:00 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 811.2(8)(A) FAILURE TO APPEAR FELONY CHG. - 1978 (FELD) |
Booking Date | 09/10/2024 04:55 PM |
---|---|
Case Number | 23-11263 |
Case Date | 09/10/2024 05:06 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 707.11(1) ATTEMPTED MURDER |
Booking Date | 09/10/2024 04:55 PM |
---|---|
Case Number | 23-11263 |
Case Date | 09/10/2024 05:06 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELC 708.6-1 INTIMIDATION W/DANGEROUS WEAPN-INJURE/PROVOKE FEAR/ANGR(FELC |
Booking Date | 09/10/2024 04:55 PM |
---|---|
Case Number | 23-11263 |
Case Date | 09/10/2024 05:06 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY |
Booking Date | 09/10/2024 04:55 PM |
---|---|
Case Number | 23-11263 |
Case Date | 09/10/2024 05:06 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY |
Booking Date | 09/10/2024 04:55 PM |
---|---|
Case Number | 23-11263 |
Case Date | 09/10/2024 05:06 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY |
Booking Date | 09/10/2024 04:55 PM |
---|---|
Case Number | 23-11263 |
Case Date | 09/10/2024 05:06 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 09/10/2024 04:55 PM |
---|---|
Case Number | 24-24595 |
Case Date | 09/11/2024 01:10 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 09/10/2024 04:55 PM |
---|---|
Case Number | 24-24575 |
Case Date | 09/11/2024 02:38 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |