Inmate Details
Name | JONES, MICHAEL RICHARD LEE |
---|---|
Inmate Number | 921141 |
Age | 38 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`10" |
Weight | 161 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240011293 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/11/2024 11:25 AM | 24-24738 | 09/11/2024 11:26 AM | DMPD | 1 | $ 0.00 | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
09/11/2024 11:25 AM | 24-27738 | 09/11/2024 11:28 AM | DMPD | 1 | $ 0.00 | O SCHT 321.256 FAIL TO OBEY TRAFFIC CONTROL DEVICE | |
09/11/2024 11:25 AM | 24-27738 | 09/11/2024 11:28 AM | DMPD | 2 | O SCHT 321.256 FAIL TO OBEY TRAFFIC CONTROL DEVICE | ||
09/11/2024 11:25 AM | 24-27738 | 09/11/2024 11:28 AM | DMPD | 1 | $ 0.00 | O SCHT 321.297 DRIVING ON WRONG SIDE OF TWO WAY HIGHWAY | |
09/11/2024 11:25 AM | 24-27738 | 09/11/2024 11:28 AM | DMPD | 1 | $ 0.00 | O SCHT 321.17 OPERATING NON-REGISTERED VEHICLE | |
09/11/2024 11:25 AM | 24-27738 | 09/11/2024 11:28 AM | DMPD | 1 | $ 0.00 | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY - ACCIDENT | |
09/11/2024 11:25 AM | 24-24738 | 09/11/2024 11:25 AM | DMPD | 1 | $ 0.00 | F FELC 321.279(2)(b) ELUDING - SPEED 25 MPH OVER LIMIT - SECOND OR SUBSEQUENT |
Booking Date | 09/11/2024 11:25 AM |
---|---|
Case Number | 24-24738 |
Case Date | 09/11/2024 11:26 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 09/11/2024 11:25 AM |
---|---|
Case Number | 24-27738 |
Case Date | 09/11/2024 11:28 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.256 FAIL TO OBEY TRAFFIC CONTROL DEVICE |
Booking Date | 09/11/2024 11:25 AM |
---|---|
Case Number | 24-27738 |
Case Date | 09/11/2024 11:28 AM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | O SCHT 321.256 FAIL TO OBEY TRAFFIC CONTROL DEVICE |
Booking Date | 09/11/2024 11:25 AM |
---|---|
Case Number | 24-27738 |
Case Date | 09/11/2024 11:28 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.297 DRIVING ON WRONG SIDE OF TWO WAY HIGHWAY |
Booking Date | 09/11/2024 11:25 AM |
---|---|
Case Number | 24-27738 |
Case Date | 09/11/2024 11:28 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.17 OPERATING NON-REGISTERED VEHICLE |
Booking Date | 09/11/2024 11:25 AM |
---|---|
Case Number | 24-27738 |
Case Date | 09/11/2024 11:28 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY - ACCIDENT |
Booking Date | 09/11/2024 11:25 AM |
---|---|
Case Number | 24-24738 |
Case Date | 09/11/2024 11:25 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 321.279(2)(b) ELUDING - SPEED 25 MPH OVER LIMIT - SECOND OR SUBSEQUENT |