Inmate Details
Name | VILLASENOR, JONATHAN JOSUE |
---|---|
Inmate Number | 165979 |
Age | 35 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`9" |
Weight | 145 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240011381 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/13/2024 11:07 AM | 2024-0023514 | 09/13/2024 11:12 AM | DMPD | 1 | $ 0.00 | M AGMS 713.6A(2)-A BURGLARY 3RD DEGREE - UNOCCUPIED MOTOR VEHICLE (AGMS) | |
09/13/2024 11:07 AM | 24-4781 | 11/21/2024 08:55 PM | OTHR | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
09/13/2024 11:07 AM | 2024-0023514 | 09/13/2024 11:07 AM | DMPD | 1 | $ 0.00 | F FELD 708.2A(4) DOMESTIC ABUSE ASSAULT - 3RD OR SUBSEQ OFFENSE |
Booking Date | 09/13/2024 11:07 AM |
---|---|
Case Number | 2024-0023514 |
Case Date | 09/13/2024 11:12 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 713.6A(2)-A BURGLARY 3RD DEGREE - UNOCCUPIED MOTOR VEHICLE (AGMS) |
Booking Date | 09/13/2024 11:07 AM |
---|---|
Case Number | 24-4781 |
Case Date | 11/21/2024 08:55 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 09/13/2024 11:07 AM |
---|---|
Case Number | 2024-0023514 |
Case Date | 09/13/2024 11:07 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.2A(4) DOMESTIC ABUSE ASSAULT - 3RD OR SUBSEQ OFFENSE |