Inmate Details
Name | YOUNG, KANDRIC RANDAROUS |
---|---|
Inmate Number | 1354804 |
Age | 28 |
Hair Color | BLK |
Eye Color | BLK |
Race | B |
Sex | M |
Height | 5`6" |
Weight | 145 |
Holding Location | PCJ |
City | DESMOINES |
Booking Number | 240011440 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/14/2024 08:23 PM | 2024-25300 | 09/14/2024 08:23 PM | DMPD | 1 | F FELD 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT | ||
09/14/2024 08:23 PM | UNK | 09/17/2024 06:37 AM | DMPD | 1 | $ 0.00 | O OTHR 820.14 ARREST WITHOUT WARRANT | |
09/14/2024 08:23 PM | 2024-25300 | 09/14/2024 08:25 PM | DMPD | 1 | $ 0.00 | O SCHT 321.285 SPEEDING 55 OR UND ZONE (21 OR OVER) | |
09/14/2024 08:23 PM | 2024-25300 | 09/14/2024 08:25 PM | DMPD | 1 | $ 0.00 | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY - ACCIDENT | |
09/14/2024 08:23 PM | 2024-25300 | 09/14/2024 08:25 PM | DMPD | 1 | $ 0.00 | O SCHT 321.174(1) NO VALID DRIVERS LICENSE | |
09/14/2024 08:23 PM | 2024-25300 | 09/14/2024 08:25 PM | DMPD | 1 | $ 0.00 | O SCHT 321.288(1) FAILURE TO MAINTAIN CONTROL | |
09/14/2024 08:23 PM | 2024-25300 | 09/14/2024 08:25 PM | DMPD | 1 | $ 0.00 | O SCHT 321.315 FAILURE TO GIVE CONTINUOUS TURN SIGNAL | |
09/14/2024 08:23 PM | 2024-25300 | 09/14/2024 08:29 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 09/14/2024 08:23 PM |
---|---|
Case Number | 2024-25300 |
Case Date | 09/14/2024 08:23 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT |
Booking Date | 09/14/2024 08:23 PM |
---|---|
Case Number | UNK |
Case Date | 09/17/2024 06:37 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 820.14 ARREST WITHOUT WARRANT |
Booking Date | 09/14/2024 08:23 PM |
---|---|
Case Number | 2024-25300 |
Case Date | 09/14/2024 08:25 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.285 SPEEDING 55 OR UND ZONE (21 OR OVER) |
Booking Date | 09/14/2024 08:23 PM |
---|---|
Case Number | 2024-25300 |
Case Date | 09/14/2024 08:25 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY - ACCIDENT |
Booking Date | 09/14/2024 08:23 PM |
---|---|
Case Number | 2024-25300 |
Case Date | 09/14/2024 08:25 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.174(1) NO VALID DRIVERS LICENSE |
Booking Date | 09/14/2024 08:23 PM |
---|---|
Case Number | 2024-25300 |
Case Date | 09/14/2024 08:25 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.288(1) FAILURE TO MAINTAIN CONTROL |
Booking Date | 09/14/2024 08:23 PM |
---|---|
Case Number | 2024-25300 |
Case Date | 09/14/2024 08:25 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.315 FAILURE TO GIVE CONTINUOUS TURN SIGNAL |
Booking Date | 09/14/2024 08:23 PM |
---|---|
Case Number | 2024-25300 |
Case Date | 09/14/2024 08:29 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |