Inmate Details
Name | LIJADU, AYOTUNDE SAMUEL STEPHEN |
---|---|
Inmate Number | 923953 |
Age | 35 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`9" |
Weight | 160 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240011605 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/18/2024 10:18 AM | 24-442 | 09/18/2024 10:18 AM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/18/2024 10:18 AM | SAME | 09/18/2024 10:19 AM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/18/2024 10:18 AM | FECR384774 | 09/18/2024 10:20 AM | OTHR | 1 | $ 0.00 | O SRMS 708.7(3) HARASSMENT / 2ND DEG. - 1989 (SRMS) | |
09/18/2024 10:18 AM | FECR384774 | 09/18/2024 10:20 AM | OTHR | 1 | $ 0.00 | F FELB 713.3 BURGLARY 1ST DEGREE | |
09/18/2024 10:18 AM | FECR384774 | 09/18/2024 10:20 AM | OTHR | 1 | $ 0.00 | F FELD 708.2A(5) DOMESTIC ABUSE ASSAULT IMPEDING AIR/BLOOD FLOW CAUSING BODILY INJ | |
09/18/2024 10:18 AM | FECR384774 | 09/18/2024 10:20 AM | OTHR | 1 | $ 0.00 | O SRMS 708.2A(2)(B) DOMESTIC ABUSE ASSAULT CAUSE BODILY INJURY/MENTL ILLNSS(SRMS | |
09/18/2024 10:18 AM | FECR384774 | 09/18/2024 10:20 AM | OTHR | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
09/18/2024 10:18 AM | FECR384774 | 09/18/2024 10:20 AM | OTHR | 1 | $ 0.00 | M SRMS 708.2(2) ASSAULT CAUSING BODILY INJURY OR MENTAL ILLNESS (NO INTENT) | |
09/18/2024 10:18 AM | FECR384774 | 09/18/2024 10:20 AM | OTHR | 1 | $ 0.00 | F FELD 708.4(2) WILLFUL INJURY - CAUSING BODILY INJURY | |
09/18/2024 10:18 AM | NTA1193342 | 09/19/2024 10:57 AM | OTHR | 1 | $ 0.00 | O SCHT 716.8(1) TRESPASS 1ST OFFENSE | |
09/18/2024 10:18 AM | SMAC415143 | 09/19/2024 10:58 AM | OTHR | 1 | $ 0.00 | M SMMS 123.46(2) PUBLIC INTOXICATION | |
09/18/2024 10:18 AM | SMAC415143 | 09/19/2024 10:58 AM | OTHR | 1 | M SMMS 723.4(1)(C) DISORDERLY CONDUCT - ABUSIVE EPITHETS/THREATENING GESTURE |
Booking Date | 09/18/2024 10:18 AM |
---|---|
Case Number | 24-442 |
Case Date | 09/18/2024 10:18 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/18/2024 10:18 AM |
---|---|
Case Number | SAME |
Case Date | 09/18/2024 10:19 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/18/2024 10:18 AM |
---|---|
Case Number | FECR384774 |
Case Date | 09/18/2024 10:20 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 708.7(3) HARASSMENT / 2ND DEG. - 1989 (SRMS) |
Booking Date | 09/18/2024 10:18 AM |
---|---|
Case Number | FECR384774 |
Case Date | 09/18/2024 10:20 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 713.3 BURGLARY 1ST DEGREE |
Booking Date | 09/18/2024 10:18 AM |
---|---|
Case Number | FECR384774 |
Case Date | 09/18/2024 10:20 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.2A(5) DOMESTIC ABUSE ASSAULT IMPEDING AIR/BLOOD FLOW CAUSING BODILY INJ |
Booking Date | 09/18/2024 10:18 AM |
---|---|
Case Number | FECR384774 |
Case Date | 09/18/2024 10:20 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 708.2A(2)(B) DOMESTIC ABUSE ASSAULT CAUSE BODILY INJURY/MENTL ILLNSS(SRMS |
Booking Date | 09/18/2024 10:18 AM |
---|---|
Case Number | FECR384774 |
Case Date | 09/18/2024 10:20 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 09/18/2024 10:18 AM |
---|---|
Case Number | FECR384774 |
Case Date | 09/18/2024 10:20 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2(2) ASSAULT CAUSING BODILY INJURY OR MENTAL ILLNESS (NO INTENT) |
Booking Date | 09/18/2024 10:18 AM |
---|---|
Case Number | FECR384774 |
Case Date | 09/18/2024 10:20 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.4(2) WILLFUL INJURY - CAUSING BODILY INJURY |
Booking Date | 09/18/2024 10:18 AM |
---|---|
Case Number | NTA1193342 |
Case Date | 09/19/2024 10:57 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 716.8(1) TRESPASS 1ST OFFENSE |
Booking Date | 09/18/2024 10:18 AM |
---|---|
Case Number | SMAC415143 |
Case Date | 09/19/2024 10:58 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 123.46(2) PUBLIC INTOXICATION |
Booking Date | 09/18/2024 10:18 AM |
---|---|
Case Number | SMAC415143 |
Case Date | 09/19/2024 10:58 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | M SMMS 723.4(1)(C) DISORDERLY CONDUCT - ABUSIVE EPITHETS/THREATENING GESTURE |