Inmate Details
Name | SHAW, CLAYTON THOMAS |
---|---|
Inmate Number | 814396 |
Age | 27 |
Hair Color | BRO |
Eye Color | HAZ |
Race | W |
Sex | M |
Height | 5`6" |
Weight | 160 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240011705 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/20/2024 11:43 AM | 20240025761 | 09/20/2024 11:43 AM | DMPD | 1 | $ 0.00 | M SRMS 720.6 MALICIOUS PROSECUTION | |
09/20/2024 11:43 AM | 20240025761 | 09/20/2024 11:43 AM | DMPD | 1 | $ 0.00 | F FELC 124.401(1)(c)(1) CONTROLLED SUBSTANCE VIOLATION | |
09/20/2024 11:43 AM | UNK | 09/20/2024 11:47 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/20/2024 11:43 AM | UNK | 09/20/2024 11:48 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/20/2024 11:43 AM | UNK | 09/20/2024 11:49 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/20/2024 11:43 AM | UNK | 09/20/2024 11:50 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/20/2024 11:43 AM | DALLAS COUNTY | 09/20/2024 11:52 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/20/2024 11:43 AM | 20240025761 | 09/20/2024 11:46 AM | DMPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 09/20/2024 11:43 AM |
---|---|
Case Number | 20240025761 |
Case Date | 09/20/2024 11:43 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 720.6 MALICIOUS PROSECUTION |
Booking Date | 09/20/2024 11:43 AM |
---|---|
Case Number | 20240025761 |
Case Date | 09/20/2024 11:43 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(1) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 09/20/2024 11:43 AM |
---|---|
Case Number | UNK |
Case Date | 09/20/2024 11:47 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/20/2024 11:43 AM |
---|---|
Case Number | UNK |
Case Date | 09/20/2024 11:48 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/20/2024 11:43 AM |
---|---|
Case Number | UNK |
Case Date | 09/20/2024 11:49 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/20/2024 11:43 AM |
---|---|
Case Number | UNK |
Case Date | 09/20/2024 11:50 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/20/2024 11:43 AM |
---|---|
Case Number | DALLAS COUNTY |
Case Date | 09/20/2024 11:52 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/20/2024 11:43 AM |
---|---|
Case Number | 20240025761 |
Case Date | 09/20/2024 11:46 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |