Inmate Details
Name | MURE, TROY LEE |
---|---|
Inmate Number | 46840 |
Age | 33 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`1" |
Weight | 180 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240011754 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/21/2024 07:14 PM | 24-25962 | 09/21/2024 07:14 PM | DMPD | 1 | $ 0.00 | F FELA 710.2 KIDNAPPING 1ST DEGREE | |
09/21/2024 07:14 PM | 24-25962 | 09/21/2024 07:14 PM | DMPD | 1 | $ 0.00 | F FELB 713.3 BURGLARY 1ST DEGREE | |
09/21/2024 07:14 PM | 24-25962 | 09/21/2024 07:14 PM | DMPD | 1 | $ 0.00 | F FELD 708.8 GOING ARMED WITH INTENT | |
09/21/2024 07:14 PM | 24-25962 | 09/21/2024 07:14 PM | DMPD | 1 | $ 0.00 | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | |
09/21/2024 07:14 PM | 24-25962 | 09/21/2024 07:14 PM | DMPD | 1 | $ 0.00 | O AGMS 708.2A(2)(C) DOMESTIC ABUSE ASSAULT W/INTENT OR DISPLAYS A WEAPON (AGMS) | |
09/21/2024 07:14 PM | 24-25962 | 09/21/2024 07:14 PM | DMPD | 1 | $ 0.00 | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON | |
09/21/2024 07:14 PM | 24-25962 | 09/21/2024 07:19 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 09/21/2024 07:14 PM |
---|---|
Case Number | 24-25962 |
Case Date | 09/21/2024 07:14 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELA 710.2 KIDNAPPING 1ST DEGREE |
Booking Date | 09/21/2024 07:14 PM |
---|---|
Case Number | 24-25962 |
Case Date | 09/21/2024 07:14 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 713.3 BURGLARY 1ST DEGREE |
Booking Date | 09/21/2024 07:14 PM |
---|---|
Case Number | 24-25962 |
Case Date | 09/21/2024 07:14 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.8 GOING ARMED WITH INTENT |
Booking Date | 09/21/2024 07:14 PM |
---|---|
Case Number | 24-25962 |
Case Date | 09/21/2024 07:14 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 09/21/2024 07:14 PM |
---|---|
Case Number | 24-25962 |
Case Date | 09/21/2024 07:14 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 708.2A(2)(C) DOMESTIC ABUSE ASSAULT W/INTENT OR DISPLAYS A WEAPON (AGMS) |
Booking Date | 09/21/2024 07:14 PM |
---|---|
Case Number | 24-25962 |
Case Date | 09/21/2024 07:14 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON |
Booking Date | 09/21/2024 07:14 PM |
---|---|
Case Number | 24-25962 |
Case Date | 09/21/2024 07:19 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |