Inmate Details
Name | CROSS, KELSEY RENEE |
---|---|
Inmate Number | 1291313 |
Age | 26 |
Hair Color | BLN |
Eye Color | BLU |
Race | W |
Sex | F |
Height | 4`11" |
Weight | 133 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240011793 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/23/2024 02:53 AM | DALLAS COUNTY | 09/24/2024 04:33 PM | PCPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/23/2024 02:53 AM | SRCR362856 | 09/25/2024 07:47 AM | PCPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/23/2024 02:53 AM | 24-367 | 09/23/2024 02:53 AM | PCPD | 1 | $ 0.00 | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE | |
09/23/2024 02:53 AM | 24-367 | 09/23/2024 02:53 AM | PCPD | 1 | $ 0.00 | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS | |
09/23/2024 02:53 AM | 24-367 | 09/23/2024 02:53 AM | PCPD | 2 | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS | ||
09/23/2024 02:53 AM | 24-367 | 09/23/2024 02:53 AM | PCPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE | |
09/23/2024 02:53 AM | 24-367 | 09/23/2024 02:53 AM | PCPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
09/23/2024 02:53 AM | 24-367 | 09/23/2024 02:55 AM | PCPD | 1 | $ 0.00 | O SCHT 321.288(1) FAILURE TO MAINTAIN CONTROL | |
09/23/2024 02:53 AM | JAIL | 09/23/2024 10:11 AM | PCPD | 1 | $ 0.00 | M AGMS 726.6(8) CHILD ENDANGERMENT | |
09/23/2024 02:53 AM | SRCR352729 | 09/25/2024 07:48 AM | PCPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/23/2024 02:53 AM |
---|---|
Case Number | DALLAS COUNTY |
Case Date | 09/24/2024 04:33 PM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/23/2024 02:53 AM |
---|---|
Case Number | SRCR362856 |
Case Date | 09/25/2024 07:47 AM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/23/2024 02:53 AM |
---|---|
Case Number | 24-367 |
Case Date | 09/23/2024 02:53 AM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE |
Booking Date | 09/23/2024 02:53 AM |
---|---|
Case Number | 24-367 |
Case Date | 09/23/2024 02:53 AM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS |
Booking Date | 09/23/2024 02:53 AM |
---|---|
Case Number | 24-367 |
Case Date | 09/23/2024 02:53 AM |
Arrest Agency | PCPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS |
Booking Date | 09/23/2024 02:53 AM |
---|---|
Case Number | 24-367 |
Case Date | 09/23/2024 02:53 AM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE |
Booking Date | 09/23/2024 02:53 AM |
---|---|
Case Number | 24-367 |
Case Date | 09/23/2024 02:53 AM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 09/23/2024 02:53 AM |
---|---|
Case Number | 24-367 |
Case Date | 09/23/2024 02:55 AM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.288(1) FAILURE TO MAINTAIN CONTROL |
Booking Date | 09/23/2024 02:53 AM |
---|---|
Case Number | JAIL |
Case Date | 09/23/2024 10:11 AM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 726.6(8) CHILD ENDANGERMENT |
Booking Date | 09/23/2024 02:53 AM |
---|---|
Case Number | SRCR352729 |
Case Date | 09/25/2024 07:48 AM |
Arrest Agency | PCPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |