Inmate Details
Name | BILLINGS, NICHOLAS JAMES |
---|---|
Inmate Number | 769812 |
Age | 28 |
Hair Color | BRO |
Eye Color | HAZ |
Race | W |
Sex | M |
Height | 6`2" |
Weight | 180 |
Holding Location | PCJ |
City | PLEASANT HILL |
Booking Number | 240011842 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/24/2024 06:00 AM | 24-6684 | 09/24/2024 06:00 AM | PCSO | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/24/2024 06:00 AM | 24-6684 | 09/24/2024 06:12 AM | PCSO | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/24/2024 06:00 AM | 24-6684 | 09/24/2024 06:27 AM | PCSO | 1 | $ 0.00 | F FELD 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE - 2ND OR SUBSEQ | |
09/24/2024 06:00 AM | 24-6684 | 09/24/2024 06:27 AM | PCSO | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
09/24/2024 06:00 AM | 24-6684 | 09/24/2024 06:27 AM | PCSO | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
09/24/2024 06:00 AM | 24-6684 | 09/24/2024 06:27 AM | PCSO | 1 | $ 0.00 | M AGMS 715A.6(2)(c) UNAUTHORIZED USE OF CREDIT CARD UND $1500 | |
09/24/2024 06:00 AM | 24-6684 | 09/24/2024 06:27 AM | PCSO | 1 | $ 0.00 | M SRMS 716.6(1)(a)(1) CRIMINAL MISCHIEF 4TH DEGREE | |
09/24/2024 06:00 AM | 24-6684 | 09/24/2024 06:33 AM | PCSO | 1 | $ 0.00 | F FELD 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE - 2ND OR SUBSEQ | |
09/24/2024 06:00 AM | 24-6684 | 09/24/2024 06:33 AM | PCSO | 1 | F FELD 716.4(1)(B) CRIMINAL MISCHIEF 2ND DEGREE - PUBLIC PROPERTY | ||
09/24/2024 06:00 AM | 24-6684 | 09/24/2024 06:33 AM | PCSO | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
09/24/2024 06:00 AM | 24-6684 | 09/24/2024 06:33 AM | PCSO | 1 | $ 0.00 | M AGMS 713.6B(2) ATTEMPTED BURGLARY 3RD DEGREE - VEH/VESSEL 2ND OR SUBSEQ OFF | |
09/24/2024 06:00 AM | 24-6684 | 09/24/2024 06:33 AM | PCSO | 2 | F FELD 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE - 2ND OR SUBSEQ | ||
09/24/2024 06:00 AM | 24-6684 | 09/24/2024 06:39 AM | PCSO | 1 | $ 0.00 | M AGMS 715A.6(2)(c) UNAUTHORIZED USE OF CREDIT CARD UND $1500 | |
09/24/2024 06:00 AM | 24-6684 | 09/24/2024 06:39 AM | PCSO | 2 | M AGMS 715A.6(2)(c) UNAUTHORIZED USE OF CREDIT CARD UND $1500 |
Booking Date | 09/24/2024 06:00 AM |
---|---|
Case Number | 24-6684 |
Case Date | 09/24/2024 06:00 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/24/2024 06:00 AM |
---|---|
Case Number | 24-6684 |
Case Date | 09/24/2024 06:12 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/24/2024 06:00 AM |
---|---|
Case Number | 24-6684 |
Case Date | 09/24/2024 06:27 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE - 2ND OR SUBSEQ |
Booking Date | 09/24/2024 06:00 AM |
---|---|
Case Number | 24-6684 |
Case Date | 09/24/2024 06:27 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 09/24/2024 06:00 AM |
---|---|
Case Number | 24-6684 |
Case Date | 09/24/2024 06:27 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 09/24/2024 06:00 AM |
---|---|
Case Number | 24-6684 |
Case Date | 09/24/2024 06:27 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 715A.6(2)(c) UNAUTHORIZED USE OF CREDIT CARD UND $1500 |
Booking Date | 09/24/2024 06:00 AM |
---|---|
Case Number | 24-6684 |
Case Date | 09/24/2024 06:27 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 716.6(1)(a)(1) CRIMINAL MISCHIEF 4TH DEGREE |
Booking Date | 09/24/2024 06:00 AM |
---|---|
Case Number | 24-6684 |
Case Date | 09/24/2024 06:33 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE - 2ND OR SUBSEQ |
Booking Date | 09/24/2024 06:00 AM |
---|---|
Case Number | 24-6684 |
Case Date | 09/24/2024 06:33 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 716.4(1)(B) CRIMINAL MISCHIEF 2ND DEGREE - PUBLIC PROPERTY |
Booking Date | 09/24/2024 06:00 AM |
---|---|
Case Number | 24-6684 |
Case Date | 09/24/2024 06:33 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 09/24/2024 06:00 AM |
---|---|
Case Number | 24-6684 |
Case Date | 09/24/2024 06:33 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 713.6B(2) ATTEMPTED BURGLARY 3RD DEGREE - VEH/VESSEL 2ND OR SUBSEQ OFF |
Booking Date | 09/24/2024 06:00 AM |
---|---|
Case Number | 24-6684 |
Case Date | 09/24/2024 06:33 AM |
Arrest Agency | PCSO |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE - 2ND OR SUBSEQ |
Booking Date | 09/24/2024 06:00 AM |
---|---|
Case Number | 24-6684 |
Case Date | 09/24/2024 06:39 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 715A.6(2)(c) UNAUTHORIZED USE OF CREDIT CARD UND $1500 |
Booking Date | 09/24/2024 06:00 AM |
---|---|
Case Number | 24-6684 |
Case Date | 09/24/2024 06:39 AM |
Arrest Agency | PCSO |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | M AGMS 715A.6(2)(c) UNAUTHORIZED USE OF CREDIT CARD UND $1500 |