Inmate Details
Name | CAREY, DAMARIOUS DESHON |
---|---|
Inmate Number | 673348 |
Age | 44 |
Hair Color | BLN |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`2" |
Weight | 230 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240011993 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/27/2024 02:15 PM | 2024-024501 | 09/27/2024 02:19 PM | ISP | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
09/27/2024 02:15 PM | 2024-024501 | 09/27/2024 02:19 PM | ISP | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
09/27/2024 02:15 PM | 2024-024501 | 09/27/2024 02:15 PM | ISP | 1 | $ 0.00 | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE | |
09/27/2024 02:15 PM | 2024-024501 | 09/27/2024 02:15 PM | ISP | 1 | $ 0.00 | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | |
09/27/2024 02:15 PM | 2024-024501 | 09/27/2024 02:15 PM | ISP | 1 | $ 0.00 | F FELC 321.279(2)(b) ELUDING - SPEED 25 MPH OVER LIMIT - SECOND OR SUBSEQUENT | |
09/27/2024 02:15 PM | 2024-024501 | 09/27/2024 02:15 PM | ISP | 1 | $ 0.00 | M SRMS 724.4C POSSESSION OR CARRYING OF DANGEROUS WEAPONS WHILE UNDER THE INFLUENCE | |
09/27/2024 02:15 PM | 2024-024501 | 09/27/2024 02:15 PM | ISP | 1 | $ 0.00 | M AGMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE MARIJUANA 3RD/SUBSEQ OFF |
Booking Date | 09/27/2024 02:15 PM |
---|---|
Case Number | 2024-024501 |
Case Date | 09/27/2024 02:19 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 09/27/2024 02:15 PM |
---|---|
Case Number | 2024-024501 |
Case Date | 09/27/2024 02:19 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 09/27/2024 02:15 PM |
---|---|
Case Number | 2024-024501 |
Case Date | 09/27/2024 02:15 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE |
Booking Date | 09/27/2024 02:15 PM |
---|---|
Case Number | 2024-024501 |
Case Date | 09/27/2024 02:15 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 09/27/2024 02:15 PM |
---|---|
Case Number | 2024-024501 |
Case Date | 09/27/2024 02:15 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 321.279(2)(b) ELUDING - SPEED 25 MPH OVER LIMIT - SECOND OR SUBSEQUENT |
Booking Date | 09/27/2024 02:15 PM |
---|---|
Case Number | 2024-024501 |
Case Date | 09/27/2024 02:15 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 724.4C POSSESSION OR CARRYING OF DANGEROUS WEAPONS WHILE UNDER THE INFLUENCE |
Booking Date | 09/27/2024 02:15 PM |
---|---|
Case Number | 2024-024501 |
Case Date | 09/27/2024 02:15 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE MARIJUANA 3RD/SUBSEQ OFF |