Inmate Details
Name | BELL, ALLAN JOESEIN |
---|---|
Inmate Number | 1072468 |
Age | 26 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`4" |
Weight | 175 |
Holding Location | PCJ |
City | WEST DES MOINES |
Booking Number | 240012006 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
09/27/2024 09:22 PM | DALLAS COUNTY | 09/27/2024 09:22 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
09/27/2024 09:22 PM | 20240026693 | 09/27/2024 09:26 PM | DMPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE 1ST OFFENSE | |
09/27/2024 09:22 PM | 20240026693 | 09/27/2024 09:26 PM | DMPD | 1 | $ 0.00 | M SRMS 720.6 MALICIOUS PROSECUTION | |
09/27/2024 09:22 PM | 20240026693 | 09/27/2024 09:23 PM | DMPD | 1 | $ 0.00 | M SMMS 718.4 HARASSMENT OF PUBLIC OFFICIAL OR EMPLOYEE | |
09/27/2024 09:22 PM | 20240026693 | 09/27/2024 09:23 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
09/27/2024 09:22 PM | 20240026693 | 09/27/2024 09:24 PM | DMPD | 1 | $ 0.00 | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
09/27/2024 09:22 PM | 24-02245 | 10/07/2024 04:23 PM | URPD | 1 | $ 0.00 | F FELC 714.2(1) THEFT 1ST DEGREE |
Booking Date | 09/27/2024 09:22 PM |
---|---|
Case Number | DALLAS COUNTY |
Case Date | 09/27/2024 09:22 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 09/27/2024 09:22 PM |
---|---|
Case Number | 20240026693 |
Case Date | 09/27/2024 09:26 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE 1ST OFFENSE |
Booking Date | 09/27/2024 09:22 PM |
---|---|
Case Number | 20240026693 |
Case Date | 09/27/2024 09:26 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 720.6 MALICIOUS PROSECUTION |
Booking Date | 09/27/2024 09:22 PM |
---|---|
Case Number | 20240026693 |
Case Date | 09/27/2024 09:23 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 718.4 HARASSMENT OF PUBLIC OFFICIAL OR EMPLOYEE |
Booking Date | 09/27/2024 09:22 PM |
---|---|
Case Number | 20240026693 |
Case Date | 09/27/2024 09:23 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 09/27/2024 09:22 PM |
---|---|
Case Number | 20240026693 |
Case Date | 09/27/2024 09:24 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 09/27/2024 09:22 PM |
---|---|
Case Number | 24-02245 |
Case Date | 10/07/2024 04:23 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 714.2(1) THEFT 1ST DEGREE |