Inmate Details
Name | STONUM, JEREMIAH |
---|---|
Inmate Number | 1379328 |
Age | 23 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`2" |
Weight | 155 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240012353 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
10/04/2024 07:52 PM | 20240027144 | 10/04/2024 07:52 PM | DMPD | 1 | $ 0.00 | F FELD 713.6A(1) BURGLARY 3RD DEGREE | |
10/04/2024 07:52 PM | 20240027440 | 10/04/2024 08:00 PM | DMPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE | |
10/04/2024 07:52 PM | 20240027440 | 10/04/2024 08:00 PM | DMPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE 1ST OFFENSE | |
10/04/2024 07:52 PM | 20240027440 | 10/04/2024 07:59 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
10/04/2024 07:52 PM | 20240027440 | 10/04/2024 07:59 PM | DMPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
10/04/2024 07:52 PM | JAIL | 10/05/2024 12:47 PM | DMPD | 1 | $ 0.00 | F FELC 714.2(1) THEFT 1ST DEGREE | |
10/04/2024 07:52 PM | JAIL | 10/07/2024 11:41 AM | DMPD | 1 | $ 0.00 | O SCHT 716.8(1) TRESPASS 1ST OFFENSE |
Booking Date | 10/04/2024 07:52 PM |
---|---|
Case Number | 20240027144 |
Case Date | 10/04/2024 07:52 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 713.6A(1) BURGLARY 3RD DEGREE |
Booking Date | 10/04/2024 07:52 PM |
---|---|
Case Number | 20240027440 |
Case Date | 10/04/2024 08:00 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE |
Booking Date | 10/04/2024 07:52 PM |
---|---|
Case Number | 20240027440 |
Case Date | 10/04/2024 08:00 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE 1ST OFFENSE |
Booking Date | 10/04/2024 07:52 PM |
---|---|
Case Number | 20240027440 |
Case Date | 10/04/2024 07:59 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 10/04/2024 07:52 PM |
---|---|
Case Number | 20240027440 |
Case Date | 10/04/2024 07:59 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 10/04/2024 07:52 PM |
---|---|
Case Number | JAIL |
Case Date | 10/05/2024 12:47 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 714.2(1) THEFT 1ST DEGREE |
Booking Date | 10/04/2024 07:52 PM |
---|---|
Case Number | JAIL |
Case Date | 10/07/2024 11:41 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 716.8(1) TRESPASS 1ST OFFENSE |