Inmate Details
Name | STOWERS, JUSTIN ONEAL |
---|---|
Inmate Number | 753310 |
Age | 44 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 6`1" |
Weight | 200 |
Holding Location | PCJ |
City | CRESTON |
Booking Number | 240012409 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
10/06/2024 06:52 AM | 24 27576 | 10/06/2024 07:00 AM | DMPD | 1 | $ 0.00 | F FELC 321.279(3)(b) ELUDING - INJ/OWI/ DRUGS OR PARTICIPATING IN FELONY - SECOND OR SUBSEQ. | |
10/06/2024 06:52 AM | 24 27576 | 10/06/2024 07:00 AM | DMPD | 1 | $ 0.00 | O FELD 453B.12-A FAILURE TO AFFIX TAX STAMP - 1993 (FELD) | |
10/06/2024 06:52 AM | 24 27576 | 10/06/2024 07:00 AM | DMPD | 1 | $ 0.00 | F FELB 124.401(1)(b)(7) CONTROLLED SUBSTANCE VIOLATION | |
10/06/2024 06:52 AM | AMCR385472 | 10/09/2024 02:19 PM | DMPD | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 | |
10/06/2024 06:52 AM | 24 27576 | 10/06/2024 06:52 AM | DMPD | 1 | $ 0.00 | O SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA (SMMS) | |
10/06/2024 06:52 AM | 24 27576 | 10/06/2024 06:56 AM | DMPD | 1 | $ 0.00 | O NSCH 321.277 RECKLESS DRIVING | |
10/06/2024 06:52 AM | 24 27576 | 10/06/2024 06:56 AM | DMPD | 1 | $ 0.00 | O SCHT 321.436 DEFECTIVE OR UNAUTHORIZED MUFFLER SYSTEM | |
10/06/2024 06:52 AM | 24 27576 | 10/06/2024 06:56 AM | DMPD | 1 | $ 0.00 | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 10/06/2024 06:52 AM |
---|---|
Case Number | 24 27576 |
Case Date | 10/06/2024 07:00 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 321.279(3)(b) ELUDING - INJ/OWI/ DRUGS OR PARTICIPATING IN FELONY - SECOND OR SUBSEQ. |
Booking Date | 10/06/2024 06:52 AM |
---|---|
Case Number | 24 27576 |
Case Date | 10/06/2024 07:00 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 453B.12-A FAILURE TO AFFIX TAX STAMP - 1993 (FELD) |
Booking Date | 10/06/2024 06:52 AM |
---|---|
Case Number | 24 27576 |
Case Date | 10/06/2024 07:00 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 124.401(1)(b)(7) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 10/06/2024 06:52 AM |
---|---|
Case Number | AMCR385472 |
Case Date | 10/09/2024 02:19 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 10/06/2024 06:52 AM |
---|---|
Case Number | 24 27576 |
Case Date | 10/06/2024 06:52 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA (SMMS) |
Booking Date | 10/06/2024 06:52 AM |
---|---|
Case Number | 24 27576 |
Case Date | 10/06/2024 06:56 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.277 RECKLESS DRIVING |
Booking Date | 10/06/2024 06:52 AM |
---|---|
Case Number | 24 27576 |
Case Date | 10/06/2024 06:56 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.436 DEFECTIVE OR UNAUTHORIZED MUFFLER SYSTEM |
Booking Date | 10/06/2024 06:52 AM |
---|---|
Case Number | 24 27576 |
Case Date | 10/06/2024 06:56 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |