Inmate Details
Name | CROOKS, GRANT DOUGLAS |
---|---|
Inmate Number | 273353 |
Age | 32 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`11" |
Weight | 180 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240012783 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
10/14/2024 11:53 PM | 24-28423 | 10/14/2024 11:53 PM | DMPD | 1 | $ 0.00 | F FELB 124.401(1)(b)(7) CONTROLLED SUBSTANCE VIOLATION | |
10/14/2024 11:53 PM | 24-28423 | 10/14/2024 11:53 PM | DMPD | 1 | $ 0.00 | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS | |
10/14/2024 11:53 PM | 24-28423 | 10/14/2024 11:55 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
10/14/2024 11:53 PM | 24-28423 | 10/14/2024 11:54 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
10/14/2024 11:53 PM | 24-28423 | 10/14/2024 11:57 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
10/14/2024 11:53 PM | 24-28423 | 10/14/2024 11:59 PM | DMPD | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE | |
10/14/2024 11:53 PM | SRCR384700 | 10/15/2024 08:17 AM | CLPD | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 10/14/2024 11:53 PM |
---|---|
Case Number | 24-28423 |
Case Date | 10/14/2024 11:53 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 124.401(1)(b)(7) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 10/14/2024 11:53 PM |
---|---|
Case Number | 24-28423 |
Case Date | 10/14/2024 11:53 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS |
Booking Date | 10/14/2024 11:53 PM |
---|---|
Case Number | 24-28423 |
Case Date | 10/14/2024 11:55 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 10/14/2024 11:53 PM |
---|---|
Case Number | 24-28423 |
Case Date | 10/14/2024 11:54 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 10/14/2024 11:53 PM |
---|---|
Case Number | 24-28423 |
Case Date | 10/14/2024 11:57 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 10/14/2024 11:53 PM |
---|---|
Case Number | 24-28423 |
Case Date | 10/14/2024 11:59 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 10/14/2024 11:53 PM |
---|---|
Case Number | SRCR384700 |
Case Date | 10/15/2024 08:17 AM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |