Inmate Details
Name | GREENING, JEREMY JAMES |
---|---|
Inmate Number | 268573 |
Age | 48 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`9" |
Weight | 185 |
Holding Location | PCJ |
City | ALTOONA |
Booking Number | 240013067 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
10/21/2024 04:49 AM | 24 29007 | 10/21/2024 04:49 AM | DMPD | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED HABITUAL OFFENDER - 1978 (AGMS) | |
10/21/2024 04:49 AM | 24 29007 | 10/21/2024 04:49 AM | DMPD | 1 | $ 0.00 | F FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | |
10/21/2024 04:49 AM | JAIL | 10/29/2024 04:23 PM | OTHR | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 10/21/2024 04:49 AM |
---|---|
Case Number | 24 29007 |
Case Date | 10/21/2024 04:49 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED HABITUAL OFFENDER - 1978 (AGMS) |
Booking Date | 10/21/2024 04:49 AM |
---|---|
Case Number | 24 29007 |
Case Date | 10/21/2024 04:49 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 10/21/2024 04:49 AM |
---|---|
Case Number | JAIL |
Case Date | 10/29/2024 04:23 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |