Inmate Details
Name | SCOTT, PATRICO MAWONE |
---|---|
Inmate Number | 13852 |
Age | 49 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`11" |
Weight | 175 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240013147 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
10/22/2024 05:33 PM | 2024-29193 | 10/22/2024 05:37 PM | DMPD | 1 | $ 0.00 | M SMMS 708.2A(2)(a) DOMESTIC ABUSE ASSAULT- 1ST OFFENSE | |
10/22/2024 05:33 PM | 2024-29193 | 10/22/2024 05:37 PM | DMPD | 1 | $ 0.00 | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY | |
10/22/2024 05:33 PM | 2024-29193 | 10/22/2024 05:39 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 10/22/2024 05:33 PM |
---|---|
Case Number | 2024-29193 |
Case Date | 10/22/2024 05:37 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 708.2A(2)(a) DOMESTIC ABUSE ASSAULT- 1ST OFFENSE |
Booking Date | 10/22/2024 05:33 PM |
---|---|
Case Number | 2024-29193 |
Case Date | 10/22/2024 05:37 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY |
Booking Date | 10/22/2024 05:33 PM |
---|---|
Case Number | 2024-29193 |
Case Date | 10/22/2024 05:39 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |