Inmate Details
Name | NGUYEN, VIET QUOC |
---|---|
Inmate Number | 742888 |
Age | 42 |
Hair Color | BLK |
Eye Color | BRO |
Race | A |
Sex | M |
Height | 5`6" |
Weight | 160 |
Holding Location | PCJ |
City | WEST DES MOINES |
Booking Number | 240013372 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
10/27/2024 02:52 AM | 24-5425 | 10/27/2024 02:52 AM | WDPD | 1 | $ 0.00 | F FELB 707.11(1) ATTEMPTED MURDER | |
10/27/2024 02:52 AM | 24-5425 | 10/27/2024 05:04 AM | WDPD | 1 | M SMMS 708.2(7) ASSAULT - WITH INTENT TO CAUSE PAIN/INJURY |
Booking Date | 10/27/2024 02:52 AM |
---|---|
Case Number | 24-5425 |
Case Date | 10/27/2024 02:52 AM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 707.11(1) ATTEMPTED MURDER |
Booking Date | 10/27/2024 02:52 AM |
---|---|
Case Number | 24-5425 |
Case Date | 10/27/2024 05:04 AM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | M SMMS 708.2(7) ASSAULT - WITH INTENT TO CAUSE PAIN/INJURY |