Inmate Details
Name | PETRALINE, FRANCHESSCA RAE |
---|---|
Inmate Number | 670765 |
Age | 33 |
Hair Color | BLN |
Eye Color | HAZ |
Race | W |
Sex | F |
Height | 5`3" |
Weight | 120 |
Holding Location | OTHER |
City | DES MOINES |
Booking Number | 240013912 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/08/2024 07:22 PM | 24-01626 | 11/08/2024 07:22 PM | OTHR | 1 | $ 0.00 | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE | |
11/08/2024 07:22 PM | 24-01626 | 11/08/2024 07:22 PM | OTHR | 2 | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE | ||
11/08/2024 07:22 PM | 24-01626 | 11/08/2024 07:22 PM | OTHR | 1 | $ 0.00 | M SRMS 155A.21 UNLAWFUL POSSESSION OF PRESCRIPTION DRUG | |
11/08/2024 07:22 PM | FECR049011 | 11/18/2024 06:00 PM | OTHR | 1 | $ 0.00 | F FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | |
11/08/2024 07:22 PM | FECR049011 | 11/18/2024 06:00 PM | OTHR | 1 | $ 0.00 | F FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | |
11/08/2024 07:22 PM | FECR049011 | 11/18/2024 06:00 PM | OTHR | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
11/08/2024 07:22 PM | 24-01626 | 11/08/2024 07:24 PM | OTHR | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 11/08/2024 07:22 PM |
---|---|
Case Number | 24-01626 |
Case Date | 11/08/2024 07:22 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE |
Booking Date | 11/08/2024 07:22 PM |
---|---|
Case Number | 24-01626 |
Case Date | 11/08/2024 07:22 PM |
Arrest Agency | OTHR |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE |
Booking Date | 11/08/2024 07:22 PM |
---|---|
Case Number | 24-01626 |
Case Date | 11/08/2024 07:22 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 155A.21 UNLAWFUL POSSESSION OF PRESCRIPTION DRUG |
Booking Date | 11/08/2024 07:22 PM |
---|---|
Case Number | FECR049011 |
Case Date | 11/18/2024 06:00 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 11/08/2024 07:22 PM |
---|---|
Case Number | FECR049011 |
Case Date | 11/18/2024 06:00 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 11/08/2024 07:22 PM |
---|---|
Case Number | FECR049011 |
Case Date | 11/18/2024 06:00 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 11/08/2024 07:22 PM |
---|---|
Case Number | 24-01626 |
Case Date | 11/08/2024 07:24 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |