Inmate Details
Name | WALKER, JOHN CARTER |
---|---|
Inmate Number | 315893 |
Age | 48 |
Hair Color | BLK |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`9" |
Weight | 180 |
Holding Location | PCJ |
City | WEST DES MOINES |
Booking Number | 240014017 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/11/2024 05:49 AM | 24 31087 | 11/11/2024 05:57 AM | DMPD | 1 | $ 0.00 | O SCHT 321.415 FAILURE TO DIM HEADLIGHTS | |
11/11/2024 05:49 AM | 24 31087 | 11/11/2024 05:57 AM | DMPD | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
11/11/2024 05:49 AM | 24 31087 | 11/11/2024 05:56 AM | DMPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA (SMMS) | |
11/11/2024 05:49 AM | 24 31087 | 11/11/2024 05:56 AM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(a) INTERFERENCE WITH OFFICIAL ACTS | |
11/11/2024 05:49 AM | 24 31087 | 11/11/2024 05:49 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
11/11/2024 05:49 AM | 24 31087 | 11/11/2024 05:54 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 11/11/2024 05:49 AM |
---|---|
Case Number | 24 31087 |
Case Date | 11/11/2024 05:57 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.415 FAILURE TO DIM HEADLIGHTS |
Booking Date | 11/11/2024 05:49 AM |
---|---|
Case Number | 24 31087 |
Case Date | 11/11/2024 05:57 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 11/11/2024 05:49 AM |
---|---|
Case Number | 24 31087 |
Case Date | 11/11/2024 05:56 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA (SMMS) |
Booking Date | 11/11/2024 05:49 AM |
---|---|
Case Number | 24 31087 |
Case Date | 11/11/2024 05:56 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(a) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 11/11/2024 05:49 AM |
---|---|
Case Number | 24 31087 |
Case Date | 11/11/2024 05:49 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 11/11/2024 05:49 AM |
---|---|
Case Number | 24 31087 |
Case Date | 11/11/2024 05:54 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |