Inmate Details
Name | JOHNSON, CHRISTOPHER DAVID |
---|---|
Inmate Number | 22891 |
Age | 54 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`7" |
Weight | 180 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240014180 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/15/2024 03:43 AM | 24-1686 | 11/15/2024 03:43 AM | CLPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
11/15/2024 03:43 AM | 24-1686 | 11/15/2024 03:45 AM | CLPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF | |
11/15/2024 03:43 AM | 24-1686 | 11/15/2024 03:46 AM | CLPD | 1 | $ 0.00 | F FELD 708.4(2) WILLFUL INJURY - CAUSING BODILY INJURY |
Booking Date | 11/15/2024 03:43 AM |
---|---|
Case Number | 24-1686 |
Case Date | 11/15/2024 03:43 AM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 11/15/2024 03:43 AM |
---|---|
Case Number | 24-1686 |
Case Date | 11/15/2024 03:45 AM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF |
Booking Date | 11/15/2024 03:43 AM |
---|---|
Case Number | 24-1686 |
Case Date | 11/15/2024 03:46 AM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.4(2) WILLFUL INJURY - CAUSING BODILY INJURY |