Inmate Details
Name | WAMBSGANS, WILLIAM DOUGLAS |
---|---|
Inmate Number | 139376 |
Age | 47 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`11" |
Weight | 240 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240014194 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/15/2024 12:44 PM | 24-0550 | 11/15/2024 12:44 PM | OTHR | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 | |
11/15/2024 12:44 PM | 24-0550 | 11/15/2024 12:47 PM | OTHR | 1 | $ 0.00 | M AGMS 708.7(2) HARASSMENT - 1ST DEGREE | |
11/15/2024 12:44 PM | 24-0550 | 11/15/2024 12:48 PM | OTHR | 1 | $ 0.00 | F FELC 713.5 BURGLARY 2ND DEGREE | |
11/15/2024 12:44 PM | 24-0550 | 11/15/2024 12:50 PM | OTHR | 1 | $ 0.00 | F FELC 713.5 BURGLARY 2ND DEGREE | |
11/15/2024 12:44 PM | 20240030690 | 11/19/2024 07:17 PM | DMPD | 1 | $ 0.00 | F FELC 321.279(2)(b) ELUDING - SPEED 25 MPH OVER LIMIT - SECOND OR SUBSEQUENT | |
11/15/2024 12:44 PM | 20240030690 | 11/19/2024 07:19 PM | DMPD | 1 | $ 0.00 | O SCHT 321.285 SPEEDING 55 OR UND ZONE (16 THRU 20 OVER) | |
11/15/2024 12:44 PM | 20240030690 | 11/19/2024 07:19 PM | DMPD | 1 | $ 0.00 | O NSCH 321.262 LEAVE SCENE OF ACCIDENT - PROPERTY DAMAGE ONLY | |
11/15/2024 12:44 PM | 20240030690 | 11/19/2024 07:19 PM | DMPD | 1 | $ 0.00 | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY | |
11/15/2024 12:44 PM | 20240030690 | 11/19/2024 07:19 PM | DMPD | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
11/15/2024 12:44 PM | 20240030690 | 11/19/2024 07:19 PM | DMPD | 1 | $ 0.00 | O SCHT 321.256 FAILURE TO OBEY TRAFFIC CONTROL DEVICE | |
11/15/2024 12:44 PM | 20240030690 | 11/19/2024 07:19 PM | DMPD | 1 | $ 0.00 | O SCHT 321.306(1) IMPROPER LANE CHANGE | |
11/15/2024 12:44 PM | 20240030690 | 11/19/2024 07:19 PM | DMPD | 1 | $ 0.00 | O SCHT 321.314 UNSAFE TURN OR FAILURE TO GIVE SIGNAL |
Booking Date | 11/15/2024 12:44 PM |
---|---|
Case Number | 24-0550 |
Case Date | 11/15/2024 12:44 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 11/15/2024 12:44 PM |
---|---|
Case Number | 24-0550 |
Case Date | 11/15/2024 12:47 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.7(2) HARASSMENT - 1ST DEGREE |
Booking Date | 11/15/2024 12:44 PM |
---|---|
Case Number | 24-0550 |
Case Date | 11/15/2024 12:48 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 713.5 BURGLARY 2ND DEGREE |
Booking Date | 11/15/2024 12:44 PM |
---|---|
Case Number | 24-0550 |
Case Date | 11/15/2024 12:50 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 713.5 BURGLARY 2ND DEGREE |
Booking Date | 11/15/2024 12:44 PM |
---|---|
Case Number | 20240030690 |
Case Date | 11/19/2024 07:17 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 321.279(2)(b) ELUDING - SPEED 25 MPH OVER LIMIT - SECOND OR SUBSEQUENT |
Booking Date | 11/15/2024 12:44 PM |
---|---|
Case Number | 20240030690 |
Case Date | 11/19/2024 07:19 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.285 SPEEDING 55 OR UND ZONE (16 THRU 20 OVER) |
Booking Date | 11/15/2024 12:44 PM |
---|---|
Case Number | 20240030690 |
Case Date | 11/19/2024 07:19 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.262 LEAVE SCENE OF ACCIDENT - PROPERTY DAMAGE ONLY |
Booking Date | 11/15/2024 12:44 PM |
---|---|
Case Number | 20240030690 |
Case Date | 11/19/2024 07:19 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY |
Booking Date | 11/15/2024 12:44 PM |
---|---|
Case Number | 20240030690 |
Case Date | 11/19/2024 07:19 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 11/15/2024 12:44 PM |
---|---|
Case Number | 20240030690 |
Case Date | 11/19/2024 07:19 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.256 FAILURE TO OBEY TRAFFIC CONTROL DEVICE |
Booking Date | 11/15/2024 12:44 PM |
---|---|
Case Number | 20240030690 |
Case Date | 11/19/2024 07:19 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.306(1) IMPROPER LANE CHANGE |
Booking Date | 11/15/2024 12:44 PM |
---|---|
Case Number | 20240030690 |
Case Date | 11/19/2024 07:19 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.314 UNSAFE TURN OR FAILURE TO GIVE SIGNAL |