Inmate Details
Name | HAAK, JOSEPH JAYE |
---|---|
Inmate Number | 1381009 |
Age | 49 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 6`1" |
Weight | 185 |
Holding Location | PCJ |
City | JOHNSTON |
Booking Number | 240014234 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/16/2024 04:29 AM | 24-5474 | 11/16/2024 04:29 AM | ANPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF | |
11/16/2024 04:29 AM | 24-5474 | 11/16/2024 04:29 AM | ANPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE | |
11/16/2024 04:29 AM | 24-5474 | 11/16/2024 04:30 AM | ANPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
11/16/2024 04:29 AM | 24-5474 | 11/16/2024 04:30 AM | ANPD | 1 | $ 0.00 | M SMMS 719.1A PROVIDE FALSE IDENTIFICATION INFORMATION | |
11/16/2024 04:29 AM | 24-5474 | 11/16/2024 04:31 AM | ANPD | 1 | $ 0.00 | O SCHT 321.397 IMPROPER LIGHT ON BICYCLE - | |
11/16/2024 04:29 AM | 24-5474 | 11/16/2024 04:33 AM | ANPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 11/16/2024 04:29 AM |
---|---|
Case Number | 24-5474 |
Case Date | 11/16/2024 04:29 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF |
Booking Date | 11/16/2024 04:29 AM |
---|---|
Case Number | 24-5474 |
Case Date | 11/16/2024 04:29 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE |
Booking Date | 11/16/2024 04:29 AM |
---|---|
Case Number | 24-5474 |
Case Date | 11/16/2024 04:30 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 11/16/2024 04:29 AM |
---|---|
Case Number | 24-5474 |
Case Date | 11/16/2024 04:30 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1A PROVIDE FALSE IDENTIFICATION INFORMATION |
Booking Date | 11/16/2024 04:29 AM |
---|---|
Case Number | 24-5474 |
Case Date | 11/16/2024 04:31 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.397 IMPROPER LIGHT ON BICYCLE - |
Booking Date | 11/16/2024 04:29 AM |
---|---|
Case Number | 24-5474 |
Case Date | 11/16/2024 04:33 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |