Inmate Details
Name | MARTINEZ ALEMAN, GERZON ENOC |
---|---|
Inmate Number | 0008544 |
Age | 40 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`3" |
Weight | 130 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240014569 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/22/2024 11:48 PM | 24-32187 | 11/22/2024 11:48 PM | DMPD | 1 | $ 0.00 | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP | |
11/22/2024 11:48 PM | 24-32187 | 11/22/2024 11:48 PM | DMPD | 2 | $ 0.00 | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP | |
11/22/2024 11:48 PM | 24-32187 | 11/22/2024 11:48 PM | DMPD | 1 | $ 0.00 | F FELC 124.401(1)(c)(2) CONTROLLED SUBSTANCE VIOLATION | |
11/22/2024 11:48 PM | 24-32187 | 11/22/2024 11:48 PM | DMPD | 1 | $ 0.00 | F FELC 124.401(1)(c)(1) CONTROLLED SUBSTANCE VIOLATION | |
11/22/2024 11:48 PM | 24-32187 | 11/22/2024 11:48 PM | DMPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF | |
11/22/2024 11:48 PM | FECR376626 | 11/23/2024 01:54 PM | DMPD | 1 | $ 0.00 | F FELD 124.401(1)(d) CONTROLLED SUBSTANCE VIOLATION | |
11/22/2024 11:48 PM | FECR376626 | 11/23/2024 01:54 PM | DMPD | 1 | $ 0.00 | F FELC 124.401(1)(c)(7) CONTROLLED SUBSTANCE VIOLATION | |
11/22/2024 11:48 PM | FECR376626 | 11/23/2024 01:54 PM | DMPD | 1 | $ 0.00 | F FELD 421A.12 FAIL/OBT. CONT SUBS TAX STAMP - 1990 (FELD) | |
11/22/2024 11:48 PM | FECR376626 | 11/23/2024 01:54 PM | DMPD | 1 | $ 0.00 | F FELD 724.16A(1)(a) TRAFFICKING IN STOLEN WEAPONS 1ST OFFENSE |
Booking Date | 11/22/2024 11:48 PM |
---|---|
Case Number | 24-32187 |
Case Date | 11/22/2024 11:48 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP |
Booking Date | 11/22/2024 11:48 PM |
---|---|
Case Number | 24-32187 |
Case Date | 11/22/2024 11:48 PM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP |
Booking Date | 11/22/2024 11:48 PM |
---|---|
Case Number | 24-32187 |
Case Date | 11/22/2024 11:48 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(2) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 11/22/2024 11:48 PM |
---|---|
Case Number | 24-32187 |
Case Date | 11/22/2024 11:48 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(1) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 11/22/2024 11:48 PM |
---|---|
Case Number | 24-32187 |
Case Date | 11/22/2024 11:48 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF |
Booking Date | 11/22/2024 11:48 PM |
---|---|
Case Number | FECR376626 |
Case Date | 11/23/2024 01:54 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(1)(d) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 11/22/2024 11:48 PM |
---|---|
Case Number | FECR376626 |
Case Date | 11/23/2024 01:54 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(7) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 11/22/2024 11:48 PM |
---|---|
Case Number | FECR376626 |
Case Date | 11/23/2024 01:54 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 421A.12 FAIL/OBT. CONT SUBS TAX STAMP - 1990 (FELD) |
Booking Date | 11/22/2024 11:48 PM |
---|---|
Case Number | FECR376626 |
Case Date | 11/23/2024 01:54 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.16A(1)(a) TRAFFICKING IN STOLEN WEAPONS 1ST OFFENSE |