Inmate Details
Name | JOHNSON, MIKHAIL ANTHONY |
---|---|
Inmate Number | 637502 |
Age | 25 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`10" |
Weight | 160 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240014599 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/23/2024 09:06 AM | 20240032037 | 11/23/2024 09:06 AM | DMPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
11/23/2024 09:06 AM | 20240032221 | 11/23/2024 09:08 AM | DMPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF | |
11/23/2024 09:06 AM | 20240032221 | 11/23/2024 09:08 AM | DMPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE | |
11/23/2024 09:06 AM | 20240032221 | 11/23/2024 09:08 AM | DMPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
11/23/2024 09:06 AM | SRCR381810 | 11/23/2024 09:10 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
11/23/2024 09:06 AM | 20240032221 | 11/23/2024 09:07 AM | DMPD | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
11/23/2024 09:06 AM | 20240032221 | 11/23/2024 09:07 AM | DMPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 11/23/2024 09:06 AM |
---|---|
Case Number | 20240032037 |
Case Date | 11/23/2024 09:06 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 11/23/2024 09:06 AM |
---|---|
Case Number | 20240032221 |
Case Date | 11/23/2024 09:08 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF |
Booking Date | 11/23/2024 09:06 AM |
---|---|
Case Number | 20240032221 |
Case Date | 11/23/2024 09:08 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE |
Booking Date | 11/23/2024 09:06 AM |
---|---|
Case Number | 20240032221 |
Case Date | 11/23/2024 09:08 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 11/23/2024 09:06 AM |
---|---|
Case Number | SRCR381810 |
Case Date | 11/23/2024 09:10 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 11/23/2024 09:06 AM |
---|---|
Case Number | 20240032221 |
Case Date | 11/23/2024 09:07 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 11/23/2024 09:06 AM |
---|---|
Case Number | 20240032221 |
Case Date | 11/23/2024 09:07 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |