Inmate Details
Name | STRUM, JESSE JAMES |
---|---|
Inmate Number | 617442 |
Age | 34 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`6" |
Weight | 150 |
Holding Location | PCJ |
City | NA |
Booking Number | 240014607 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/23/2024 04:01 PM | 24-32243 | 11/23/2024 04:01 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
11/23/2024 04:01 PM | 24-32243 | 11/23/2024 04:05 PM | DMPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF | |
11/23/2024 04:01 PM | 24-32243 | 11/23/2024 04:05 PM | DMPD | 1 | $ 0.00 | M AGMS 124.401(5)C POSS OF A CONTROLLED SUBSTANCE-MARIJUANA-3RD OR SUBSQ (AGMS) | |
11/23/2024 04:01 PM | 24-32243 | 11/23/2024 04:05 PM | DMPD | 1 | $ 0.00 | M SRMS 708.3A(4) ASSAULT ON PEACE OFFICERS and OTHERS (SRMS) | |
11/23/2024 04:01 PM | 24-32243 | 11/23/2024 04:04 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
11/23/2024 04:01 PM | 24-32243 | 11/23/2024 04:04 PM | DMPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA (SMMS) |
Booking Date | 11/23/2024 04:01 PM |
---|---|
Case Number | 24-32243 |
Case Date | 11/23/2024 04:01 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 11/23/2024 04:01 PM |
---|---|
Case Number | 24-32243 |
Case Date | 11/23/2024 04:05 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF |
Booking Date | 11/23/2024 04:01 PM |
---|---|
Case Number | 24-32243 |
Case Date | 11/23/2024 04:05 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 124.401(5)C POSS OF A CONTROLLED SUBSTANCE-MARIJUANA-3RD OR SUBSQ (AGMS) |
Booking Date | 11/23/2024 04:01 PM |
---|---|
Case Number | 24-32243 |
Case Date | 11/23/2024 04:05 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.3A(4) ASSAULT ON PEACE OFFICERS and OTHERS (SRMS) |
Booking Date | 11/23/2024 04:01 PM |
---|---|
Case Number | 24-32243 |
Case Date | 11/23/2024 04:04 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 11/23/2024 04:01 PM |
---|---|
Case Number | 24-32243 |
Case Date | 11/23/2024 04:04 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA (SMMS) |