Inmate Details
Name | THORNE, RONALD EUGENE |
---|---|
Inmate Number | 1342123 |
Age | 40 |
Hair Color | BLN |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`10" |
Weight | 170 |
Holding Location | PCJ |
City | HAMPTON |
Booking Number | 240014640 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/24/2024 03:08 PM | 24-8328 | 11/24/2024 03:08 PM | PCSO | 1 | $ 0.00 | M AGMS 713.7 POSSESSION OF BURGLARS TOOLS | |
11/24/2024 03:08 PM | 24-8328 | 11/24/2024 03:08 PM | PCSO | 1 | $ 0.00 | F FELD 713.6A(1) BURGLARY 3RD DEGREE | |
11/24/2024 03:08 PM | SMAC398976 | 12/03/2024 03:00 PM | OTHR | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
11/24/2024 03:08 PM | 2024031662 | 12/02/2024 10:56 AM | DMPD | 1 | $ 0.00 | M AGMS 708.2A(2)(d) DOMESTIC ABUSE ASSAULT IMPEDING FLOW OF AIR/BLOOD | |
11/24/2024 03:08 PM | 2024031662 | 12/02/2024 10:56 AM | DMPD | 1 | $ 0.00 | M SMMS 716.6(2) CRIMINAL MISCHIEF 5TH DEGREE | |
11/24/2024 03:08 PM | 20240031662 | 12/02/2024 10:58 AM | DMPD | 1 | $ 0.00 | M SMMS 716.6(2) CRIMINAL MISCHIEF 5TH DEGREE | |
11/24/2024 03:08 PM | 24-8328 | 11/24/2024 03:09 PM | PCSO | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
11/24/2024 03:08 PM | 24-8328 | 11/24/2024 03:09 PM | PCSO | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
11/24/2024 03:08 PM | 24-8328 | 11/24/2024 03:10 PM | PCSO | 1 | $ 0.00 | O SCHT 716.8(1) TRESPASS 1ST OFFENSE | |
11/24/2024 03:08 PM | FECR032036 | 01/30/2025 01:26 PM | PCSO | 1 | $ 0.00 | F FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | |
11/24/2024 03:08 PM | FECR032036 | 01/30/2025 01:26 PM | PCSO | 1 | $ 0.00 | M SRMS 708.7(3) HARASSMENT / 2ND DEG. - 1989 (SRMS) |
Booking Date | 11/24/2024 03:08 PM |
---|---|
Case Number | 24-8328 |
Case Date | 11/24/2024 03:08 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 713.7 POSSESSION OF BURGLARS TOOLS |
Booking Date | 11/24/2024 03:08 PM |
---|---|
Case Number | 24-8328 |
Case Date | 11/24/2024 03:08 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 713.6A(1) BURGLARY 3RD DEGREE |
Booking Date | 11/24/2024 03:08 PM |
---|---|
Case Number | SMAC398976 |
Case Date | 12/03/2024 03:00 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 11/24/2024 03:08 PM |
---|---|
Case Number | 2024031662 |
Case Date | 12/02/2024 10:56 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2A(2)(d) DOMESTIC ABUSE ASSAULT IMPEDING FLOW OF AIR/BLOOD |
Booking Date | 11/24/2024 03:08 PM |
---|---|
Case Number | 2024031662 |
Case Date | 12/02/2024 10:56 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 716.6(2) CRIMINAL MISCHIEF 5TH DEGREE |
Booking Date | 11/24/2024 03:08 PM |
---|---|
Case Number | 20240031662 |
Case Date | 12/02/2024 10:58 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 716.6(2) CRIMINAL MISCHIEF 5TH DEGREE |
Booking Date | 11/24/2024 03:08 PM |
---|---|
Case Number | 24-8328 |
Case Date | 11/24/2024 03:09 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 11/24/2024 03:08 PM |
---|---|
Case Number | 24-8328 |
Case Date | 11/24/2024 03:09 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 11/24/2024 03:08 PM |
---|---|
Case Number | 24-8328 |
Case Date | 11/24/2024 03:10 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 716.8(1) TRESPASS 1ST OFFENSE |
Booking Date | 11/24/2024 03:08 PM |
---|---|
Case Number | FECR032036 |
Case Date | 01/30/2025 01:26 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 11/24/2024 03:08 PM |
---|---|
Case Number | FECR032036 |
Case Date | 01/30/2025 01:26 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.7(3) HARASSMENT / 2ND DEG. - 1989 (SRMS) |