Inmate Details
Name | HALL, ANDREW WAYNE |
---|---|
Inmate Number | 742765 |
Age | 27 |
Hair Color | BLN |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`9" |
Weight | 170 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240014694 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/25/2024 10:56 PM | 77DOCRF6855319 | 11/25/2024 10:56 PM | URPD | 1 | $ 0.00 | O S 101.8 WORK RELEASE VIOLATION | |
11/25/2024 10:56 PM | OS24-6855319 | 11/25/2024 10:57 PM | URPD | 1 | $ 0.00 | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY | |
11/25/2024 10:56 PM | 24-02727 | 11/25/2024 11:02 PM | URPD | 1 | F FELD 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT | ||
11/25/2024 10:56 PM | 24-02727 | 11/25/2024 10:58 PM | URPD | 1 | $ 0.00 | O NSCH 321.277 RECKLESS DRIVING | |
11/25/2024 10:56 PM | 24-02727 | 11/25/2024 10:58 PM | URPD | 1 | $ 0.00 | O SCHT 321.256 FAILURE TO OBEY TRAFFIC CONTROL DEVICE | |
11/25/2024 10:56 PM | 24-02727 | 11/25/2024 10:58 PM | URPD | 1 | $ 0.00 | O SCHT 321.285-N SPEEDING - ROAD WORK ZONES (GREATER THAN 25 OVER) | |
11/25/2024 10:56 PM | 24-02727 | 11/25/2024 10:58 PM | URPD | 1 | $ 0.00 | O SCHT 321.306(2) IMPROPER USE OF LANES | |
11/25/2024 10:56 PM | 24-02727 | 11/25/2024 11:03 PM | URPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
11/25/2024 10:56 PM | 24-02727 | 11/25/2024 11:03 PM | URPD | 1 | $ 0.00 | M SMMS 718.6(1) FALSE REPORT TO PUBLIC ENTITY | |
11/25/2024 10:56 PM | 24-02727 | 11/25/2024 11:03 PM | URPD | 1 | $ 0.00 | M SMMS 719.1A PROVIDE FALSE IDENTIFICATION INFORMATION |
Booking Date | 11/25/2024 10:56 PM |
---|---|
Case Number | 77DOCRF6855319 |
Case Date | 11/25/2024 10:56 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O S 101.8 WORK RELEASE VIOLATION |
Booking Date | 11/25/2024 10:56 PM |
---|---|
Case Number | OS24-6855319 |
Case Date | 11/25/2024 10:57 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY |
Booking Date | 11/25/2024 10:56 PM |
---|---|
Case Number | 24-02727 |
Case Date | 11/25/2024 11:02 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT |
Booking Date | 11/25/2024 10:56 PM |
---|---|
Case Number | 24-02727 |
Case Date | 11/25/2024 10:58 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.277 RECKLESS DRIVING |
Booking Date | 11/25/2024 10:56 PM |
---|---|
Case Number | 24-02727 |
Case Date | 11/25/2024 10:58 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.256 FAILURE TO OBEY TRAFFIC CONTROL DEVICE |
Booking Date | 11/25/2024 10:56 PM |
---|---|
Case Number | 24-02727 |
Case Date | 11/25/2024 10:58 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.285-N SPEEDING - ROAD WORK ZONES (GREATER THAN 25 OVER) |
Booking Date | 11/25/2024 10:56 PM |
---|---|
Case Number | 24-02727 |
Case Date | 11/25/2024 10:58 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.306(2) IMPROPER USE OF LANES |
Booking Date | 11/25/2024 10:56 PM |
---|---|
Case Number | 24-02727 |
Case Date | 11/25/2024 11:03 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 11/25/2024 10:56 PM |
---|---|
Case Number | 24-02727 |
Case Date | 11/25/2024 11:03 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 718.6(1) FALSE REPORT TO PUBLIC ENTITY |
Booking Date | 11/25/2024 10:56 PM |
---|---|
Case Number | 24-02727 |
Case Date | 11/25/2024 11:03 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1A PROVIDE FALSE IDENTIFICATION INFORMATION |