Inmate Details
Name | LARSEN, KASSANDRA MARIE |
---|---|
Inmate Number | 481567 |
Age | 40 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | F |
Height | 5`2" |
Weight | 130 |
Holding Location | PCJ |
City | ALTOONA |
Booking Number | 240014853 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/29/2024 07:35 PM | 24-01752 | 11/29/2024 07:35 PM | CLPD | 1 | $ 0.00 | F FELD 453B.12 POSSESSION OR USE OF FALSE DRUG TAX STAMP | |
11/29/2024 07:35 PM | 24-01752 | 11/29/2024 07:35 PM | CLPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF | |
11/29/2024 07:35 PM | 24-01752 | 11/29/2024 07:35 PM | CLPD | 1 | $ 0.00 | M SRMS 155A.21 UNLAWFUL POSSESSION OF PRESCRIPTION DRUG | |
11/29/2024 07:35 PM | 24-01752 | 11/29/2024 07:37 PM | CLPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
11/29/2024 07:35 PM | 24-01752 | 11/29/2024 07:37 PM | CLPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
11/29/2024 07:35 PM | 24-01752 | 11/29/2024 07:38 PM | CLPD | 1 | $ 0.00 | O SCHT 321.174(1) NO VALID DRIVERS LICENSE |
Booking Date | 11/29/2024 07:35 PM |
---|---|
Case Number | 24-01752 |
Case Date | 11/29/2024 07:35 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 453B.12 POSSESSION OR USE OF FALSE DRUG TAX STAMP |
Booking Date | 11/29/2024 07:35 PM |
---|---|
Case Number | 24-01752 |
Case Date | 11/29/2024 07:35 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF |
Booking Date | 11/29/2024 07:35 PM |
---|---|
Case Number | 24-01752 |
Case Date | 11/29/2024 07:35 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 155A.21 UNLAWFUL POSSESSION OF PRESCRIPTION DRUG |
Booking Date | 11/29/2024 07:35 PM |
---|---|
Case Number | 24-01752 |
Case Date | 11/29/2024 07:37 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 11/29/2024 07:35 PM |
---|---|
Case Number | 24-01752 |
Case Date | 11/29/2024 07:37 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 11/29/2024 07:35 PM |
---|---|
Case Number | 24-01752 |
Case Date | 11/29/2024 07:38 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.174(1) NO VALID DRIVERS LICENSE |