Inmate Details
Name | MEJIA RODRIGUEZ, MARVIN ALBERTO |
---|---|
Inmate Number | 1381223 |
Age | 39 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`8" |
Weight | 195 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240014854 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/29/2024 07:57 PM | 24-01756 | 11/29/2024 07:57 PM | CLPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
11/29/2024 07:57 PM | 24-01756 | 11/29/2024 07:57 PM | CLPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF | |
11/29/2024 07:57 PM | 243986 | 11/29/2024 09:15 PM | CLPD | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE | |
11/29/2024 07:57 PM | SRCR369319 | 11/29/2024 09:16 PM | CLPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
11/29/2024 07:57 PM | 24-01756 | 11/29/2024 07:58 PM | CLPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
11/29/2024 07:57 PM | 24-01756 | 11/29/2024 07:58 PM | CLPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
11/29/2024 07:57 PM | 24-01756 | 11/29/2024 07:58 PM | CLPD | 1 | $ 0.00 | M SMMS 718.4 HARASSMENT OF PUBLIC OFFICIAL OR EMPLOYEE | |
11/29/2024 07:57 PM | 24-01756 | 11/29/2024 07:59 PM | CLPD | 1 | $ 0.00 | O SCHT 716.8(1) TRESPASS 1ST OFFENSE |
Booking Date | 11/29/2024 07:57 PM |
---|---|
Case Number | 24-01756 |
Case Date | 11/29/2024 07:57 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 11/29/2024 07:57 PM |
---|---|
Case Number | 24-01756 |
Case Date | 11/29/2024 07:57 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF |
Booking Date | 11/29/2024 07:57 PM |
---|---|
Case Number | 243986 |
Case Date | 11/29/2024 09:15 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 11/29/2024 07:57 PM |
---|---|
Case Number | SRCR369319 |
Case Date | 11/29/2024 09:16 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 11/29/2024 07:57 PM |
---|---|
Case Number | 24-01756 |
Case Date | 11/29/2024 07:58 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 11/29/2024 07:57 PM |
---|---|
Case Number | 24-01756 |
Case Date | 11/29/2024 07:58 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 11/29/2024 07:57 PM |
---|---|
Case Number | 24-01756 |
Case Date | 11/29/2024 07:58 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 718.4 HARASSMENT OF PUBLIC OFFICIAL OR EMPLOYEE |
Booking Date | 11/29/2024 07:57 PM |
---|---|
Case Number | 24-01756 |
Case Date | 11/29/2024 07:59 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 716.8(1) TRESPASS 1ST OFFENSE |