Inmate Details
Name | PYNE, ROMEO YARKPAWOLO |
---|---|
Inmate Number | 0007871 |
Age | 20 |
Hair Color | BLK |
Eye Color | BLK |
Race | B |
Sex | M |
Height | 5`7" |
Weight | 119 |
Holding Location | PCJ |
City | WEST DES MOINES |
Booking Number | 240014864 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/30/2024 12:23 AM | 24-2750 | 11/30/2024 12:23 AM | URPD | 1 | $ 0.00 | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY | |
11/30/2024 12:23 AM | 24-2750 | 11/30/2024 12:23 AM | URPD | 1 | F FELD 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT | ||
11/30/2024 12:23 AM | 24-2750 | 11/30/2024 12:23 AM | URPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
11/30/2024 12:23 AM | FECR049476 | 11/30/2024 12:28 AM | URPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
11/30/2024 12:23 AM | FECR049476 | 11/30/2024 12:28 AM | URPD | 1 | $ 0.00 | F FELD 715A.2(2)(a) FORGERY | |
11/30/2024 12:23 AM | FECR379036 | 11/30/2024 10:19 AM | URPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
11/30/2024 12:23 AM | 24-2750 | 11/30/2024 12:25 AM | URPD | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
11/30/2024 12:23 AM | 24-2750 | 11/30/2024 12:25 AM | URPD | 1 | $ 0.00 | O SCHT 321.285 SPEEDING OVR 55 ZONE (21 OR OVER) | |
11/30/2024 12:23 AM | 24-2750 | 11/30/2024 12:25 AM | URPD | 1 | $ 0.00 | O NSCH 321.277 RECKLESS DRIVING | |
11/30/2024 12:23 AM | 24-2750 | 11/30/2024 12:25 AM | URPD | 1 | $ 0.00 | O NSCH 321.262 LEAVE SCENE OF ACCIDENT - PROPERTY DAMAGE ONLY |
Booking Date | 11/30/2024 12:23 AM |
---|---|
Case Number | 24-2750 |
Case Date | 11/30/2024 12:23 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY |
Booking Date | 11/30/2024 12:23 AM |
---|---|
Case Number | 24-2750 |
Case Date | 11/30/2024 12:23 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | F FELD 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT |
Booking Date | 11/30/2024 12:23 AM |
---|---|
Case Number | 24-2750 |
Case Date | 11/30/2024 12:23 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 11/30/2024 12:23 AM |
---|---|
Case Number | FECR049476 |
Case Date | 11/30/2024 12:28 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 11/30/2024 12:23 AM |
---|---|
Case Number | FECR049476 |
Case Date | 11/30/2024 12:28 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 715A.2(2)(a) FORGERY |
Booking Date | 11/30/2024 12:23 AM |
---|---|
Case Number | FECR379036 |
Case Date | 11/30/2024 10:19 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 11/30/2024 12:23 AM |
---|---|
Case Number | 24-2750 |
Case Date | 11/30/2024 12:25 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 11/30/2024 12:23 AM |
---|---|
Case Number | 24-2750 |
Case Date | 11/30/2024 12:25 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.285 SPEEDING OVR 55 ZONE (21 OR OVER) |
Booking Date | 11/30/2024 12:23 AM |
---|---|
Case Number | 24-2750 |
Case Date | 11/30/2024 12:25 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.277 RECKLESS DRIVING |
Booking Date | 11/30/2024 12:23 AM |
---|---|
Case Number | 24-2750 |
Case Date | 11/30/2024 12:25 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.262 LEAVE SCENE OF ACCIDENT - PROPERTY DAMAGE ONLY |