Inmate Details
Name | HARVEY, ANTHONY ROSS |
---|---|
Inmate Number | 21362 |
Age | 38 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`10" |
Weight | 160 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240015117 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
12/06/2024 06:26 AM | FECR046236 | 12/06/2024 06:30 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
12/06/2024 06:26 AM | FECR367114 | 12/06/2024 06:34 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
12/06/2024 06:26 AM | FECR368963 | 12/06/2024 06:37 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
12/06/2024 06:26 AM | 24 33264 | 12/06/2024 06:26 AM | DMPD | 1 | $ 0.00 | M SMMS 664A.7(5) CONTEMPT-VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
12/06/2024 06:26 AM | 24 33264 | 12/06/2024 06:28 AM | DMPD | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
12/06/2024 06:26 AM | 24 33264 | 12/06/2024 06:28 AM | DMPD | 1 | $ 0.00 | O SCHT 321.388 IMPROPER REGISTRATION PLATE LAMP | |
12/06/2024 06:26 AM | OWOM091917 | 12/06/2024 06:39 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 12/06/2024 06:26 AM |
---|---|
Case Number | FECR046236 |
Case Date | 12/06/2024 06:30 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 12/06/2024 06:26 AM |
---|---|
Case Number | FECR367114 |
Case Date | 12/06/2024 06:34 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 12/06/2024 06:26 AM |
---|---|
Case Number | FECR368963 |
Case Date | 12/06/2024 06:37 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 12/06/2024 06:26 AM |
---|---|
Case Number | 24 33264 |
Case Date | 12/06/2024 06:26 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 664A.7(5) CONTEMPT-VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 12/06/2024 06:26 AM |
---|---|
Case Number | 24 33264 |
Case Date | 12/06/2024 06:28 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 12/06/2024 06:26 AM |
---|---|
Case Number | 24 33264 |
Case Date | 12/06/2024 06:28 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.388 IMPROPER REGISTRATION PLATE LAMP |
Booking Date | 12/06/2024 06:26 AM |
---|---|
Case Number | OWOM091917 |
Case Date | 12/06/2024 06:39 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |