Inmate Details
Name | ALONZO, TEODORO |
---|---|
Inmate Number | 105315 |
Age | 33 |
Hair Color | BLK |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`10" |
Weight | 190 |
Holding Location | OTHER |
City | DES MOINES |
Booking Number | 240015188 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
12/07/2024 11:16 PM | 2024-30336C | 12/07/2024 11:16 PM | ISP | 1 | $ 0.00 | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE | |
12/07/2024 11:16 PM | 24-6164862 | 12/07/2024 11:23 PM | ISP | 1 | $ 0.00 | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY | |
12/07/2024 11:16 PM | 24-30336 | 12/08/2024 12:36 AM | ISP | 1 | $ 0.00 | O S 101.8 WORK RELEASE VIOLATION | |
12/07/2024 11:16 PM | 2024-30336C | 12/07/2024 11:18 PM | ISP | 1 | $ 0.00 | M SMMS 719.1A PROVIDE FALSE IDENTIFICATION INFORMATION | |
12/07/2024 11:16 PM | 19-17495 | 12/07/2024 11:19 PM | ISP | 1 | $ 0.00 | F FELD 713.6A(1) BURGLARY 3RD DEGREE | |
12/07/2024 11:16 PM | 19-17495 | 12/07/2024 11:19 PM | ISP | 1 | $ 0.00 | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |
Booking Date | 12/07/2024 11:16 PM |
---|---|
Case Number | 2024-30336C |
Case Date | 12/07/2024 11:16 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE |
Booking Date | 12/07/2024 11:16 PM |
---|---|
Case Number | 24-6164862 |
Case Date | 12/07/2024 11:23 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.4(3) VOLUNTARY ABSENCE FROM CUSTODY |
Booking Date | 12/07/2024 11:16 PM |
---|---|
Case Number | 24-30336 |
Case Date | 12/08/2024 12:36 AM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O S 101.8 WORK RELEASE VIOLATION |
Booking Date | 12/07/2024 11:16 PM |
---|---|
Case Number | 2024-30336C |
Case Date | 12/07/2024 11:18 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1A PROVIDE FALSE IDENTIFICATION INFORMATION |
Booking Date | 12/07/2024 11:16 PM |
---|---|
Case Number | 19-17495 |
Case Date | 12/07/2024 11:19 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 713.6A(1) BURGLARY 3RD DEGREE |
Booking Date | 12/07/2024 11:16 PM |
---|---|
Case Number | 19-17495 |
Case Date | 12/07/2024 11:19 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |