Inmate Details
Name | HAYES, JAWAUN KEION |
---|---|
Inmate Number | 1331393 |
Age | 27 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`11" |
Weight | 180 |
Holding Location | PCJ |
City | CEDAR RAPIDS |
Booking Number | 240015275 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
12/09/2024 06:21 PM | SRCR378781 | 12/09/2024 06:28 PM | PCSO | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
12/09/2024 06:21 PM | FECR378782 | 12/09/2024 06:23 PM | PCSO | 1 | $ 0.00 | F FELD 713.6A(1) BURGLARY 3RD DEGREE | |
12/09/2024 06:21 PM | SRCR378781 | 12/09/2024 06:27 PM | PCSO | 1 | $ 0.00 | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF | |
12/09/2024 06:21 PM | FECR378510 | 12/09/2024 06:21 PM | PCSO | 1 | $ 0.00 | F FELD 713.6A(1) BURGLARY 3RD DEGREE | |
12/09/2024 06:21 PM | FECR382537 | 12/09/2024 06:24 PM | PCSO | 1 | $ 0.00 | F FELC 124.401(1)(c)(2)(b) CONTROLLED SUBSTANCE VIOLATION | |
12/09/2024 06:21 PM | AGCR381907 | 12/09/2024 06:26 PM | PCSO | 1 | $ 0.00 | M AGMS 708.7(2) HARASSMENT - 1ST DEGREE | |
12/09/2024 06:21 PM | AGCR381907 | 12/09/2024 06:26 PM | PCSO | 1 | $ 0.00 | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF | |
12/09/2024 06:21 PM | AGCR381907 | 12/09/2024 06:26 PM | PCSO | 1 | $ 0.00 | M SRMS 716.6(1)(a)(1) CRIMINAL MISCHIEF 4TH DEGREE | |
12/09/2024 06:21 PM | SMAC413260 | 12/09/2024 06:30 PM | PCSO | 1 | $ 0.00 | M SMMS 708.2A(2)(a) DOMESTIC ABUSE ASSAULT- 1ST OFFENSE |
Booking Date | 12/09/2024 06:21 PM |
---|---|
Case Number | SRCR378781 |
Case Date | 12/09/2024 06:28 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 12/09/2024 06:21 PM |
---|---|
Case Number | FECR378782 |
Case Date | 12/09/2024 06:23 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 713.6A(1) BURGLARY 3RD DEGREE |
Booking Date | 12/09/2024 06:21 PM |
---|---|
Case Number | SRCR378781 |
Case Date | 12/09/2024 06:27 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |
Booking Date | 12/09/2024 06:21 PM |
---|---|
Case Number | FECR378510 |
Case Date | 12/09/2024 06:21 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 713.6A(1) BURGLARY 3RD DEGREE |
Booking Date | 12/09/2024 06:21 PM |
---|---|
Case Number | FECR382537 |
Case Date | 12/09/2024 06:24 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(2)(b) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 12/09/2024 06:21 PM |
---|---|
Case Number | AGCR381907 |
Case Date | 12/09/2024 06:26 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.7(2) HARASSMENT - 1ST DEGREE |
Booking Date | 12/09/2024 06:21 PM |
---|---|
Case Number | AGCR381907 |
Case Date | 12/09/2024 06:26 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |
Booking Date | 12/09/2024 06:21 PM |
---|---|
Case Number | AGCR381907 |
Case Date | 12/09/2024 06:26 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 716.6(1)(a)(1) CRIMINAL MISCHIEF 4TH DEGREE |
Booking Date | 12/09/2024 06:21 PM |
---|---|
Case Number | SMAC413260 |
Case Date | 12/09/2024 06:30 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 708.2A(2)(a) DOMESTIC ABUSE ASSAULT- 1ST OFFENSE |