Inmate Details
Name | NEWMAN, SHAMAR DENISE |
---|---|
Inmate Number | 236191 |
Age | 41 |
Hair Color | BRO |
Eye Color | BRO |
Race | B |
Sex | F |
Height | 5`2" |
Weight | 170 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240015424 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
12/13/2024 01:30 AM | 24-1914 | 12/13/2024 01:30 AM | JOPD | 1 | $ 0.00 | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE | |
12/13/2024 01:30 AM | 24-1914 | 12/13/2024 01:30 AM | JOPD | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
12/13/2024 01:30 AM | 24-1914 | 12/13/2024 01:30 AM | JOPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF A CONTROLLED SUB, CANNABIDIOL 1ST OFFENSE | |
12/13/2024 01:30 AM | 24-1914 | 12/13/2024 01:33 AM | JOPD | 1 | $ 0.00 | M SMMS 718.4 HARASSMENT OF PUBLIC OFFICIAL OR EMPLOYEE | |
12/13/2024 01:30 AM | 24-1914 | 12/13/2024 01:33 AM | JOPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
12/13/2024 01:30 AM | TEXAS | 12/13/2024 01:34 AM | JOPD | 1 | $ 0.00 | O OTHR 820.14 ARREST WITHOUT WARRANT | |
12/13/2024 01:30 AM | SMAC416355 | 12/13/2024 10:41 AM | JOPD | 1 | $ 0.00 | M SMMS 716.6(2) CRIMINAL MISCHIEF 5TH DEGREE |
Booking Date | 12/13/2024 01:30 AM |
---|---|
Case Number | 24-1914 |
Case Date | 12/13/2024 01:30 AM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE |
Booking Date | 12/13/2024 01:30 AM |
---|---|
Case Number | 24-1914 |
Case Date | 12/13/2024 01:30 AM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 12/13/2024 01:30 AM |
---|---|
Case Number | 24-1914 |
Case Date | 12/13/2024 01:30 AM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF A CONTROLLED SUB, CANNABIDIOL 1ST OFFENSE |
Booking Date | 12/13/2024 01:30 AM |
---|---|
Case Number | 24-1914 |
Case Date | 12/13/2024 01:33 AM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 718.4 HARASSMENT OF PUBLIC OFFICIAL OR EMPLOYEE |
Booking Date | 12/13/2024 01:30 AM |
---|---|
Case Number | 24-1914 |
Case Date | 12/13/2024 01:33 AM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 12/13/2024 01:30 AM |
---|---|
Case Number | TEXAS |
Case Date | 12/13/2024 01:34 AM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 820.14 ARREST WITHOUT WARRANT |
Booking Date | 12/13/2024 01:30 AM |
---|---|
Case Number | SMAC416355 |
Case Date | 12/13/2024 10:41 AM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 716.6(2) CRIMINAL MISCHIEF 5TH DEGREE |