Inmate Details
Name | KENNEDY, JESSEKA MARIE |
---|---|
Inmate Number | 471319 |
Age | 33 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | F |
Height | 5`7" |
Weight | 220 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240015750 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
12/20/2024 03:17 AM | 24 34597 | 12/20/2024 03:23 AM | DMPD | 1 | $ 0.00 | F FELB 124.401(1)(b)(7) CONTROLLED SUBSTANCE VIOLATION | |
12/20/2024 03:17 AM | 24 34597 | 12/20/2024 03:23 AM | DMPD | 1 | $ 0.00 | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP | |
12/20/2024 03:17 AM | 24 34597 | 12/20/2024 03:23 AM | DMPD | 1 | $ 0.00 | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT | |
12/20/2024 03:17 AM | FECR385488 | 12/20/2024 09:22 AM | DMPD | 1 | $ 0.00 | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT | |
12/20/2024 03:17 AM | SRCR385489 | 12/20/2024 09:23 AM | DMPD | 1 | $ 0.00 | M AGMS 124.401(5)B POSSESSION OF A CONTROLLED SUBSTANCE - 2ND OFFENSE (AGMS) | |
12/20/2024 03:17 AM | 24 34597 | 12/20/2024 03:17 AM | DMPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 12/20/2024 03:17 AM |
---|---|
Case Number | 24 34597 |
Case Date | 12/20/2024 03:23 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 124.401(1)(b)(7) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 12/20/2024 03:17 AM |
---|---|
Case Number | 24 34597 |
Case Date | 12/20/2024 03:23 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP |
Booking Date | 12/20/2024 03:17 AM |
---|---|
Case Number | 24 34597 |
Case Date | 12/20/2024 03:23 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT |
Booking Date | 12/20/2024 03:17 AM |
---|---|
Case Number | FECR385488 |
Case Date | 12/20/2024 09:22 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT |
Booking Date | 12/20/2024 03:17 AM |
---|---|
Case Number | SRCR385489 |
Case Date | 12/20/2024 09:23 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 124.401(5)B POSSESSION OF A CONTROLLED SUBSTANCE - 2ND OFFENSE (AGMS) |
Booking Date | 12/20/2024 03:17 AM |
---|---|
Case Number | 24 34597 |
Case Date | 12/20/2024 03:17 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |