Inmate Details
Name | POPE, KENNETH EDWARD |
---|---|
Inmate Number | 87981 |
Age | 47 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`2" |
Weight | 156 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240015886 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
12/23/2024 02:39 PM | 24-24144 | 01/03/2025 03:39 PM | OTHR | 1 | $ 0.00 | M AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE | |
12/23/2024 02:39 PM | 24-24144 | 01/03/2025 03:39 PM | OTHR | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
12/23/2024 02:39 PM | 24-031297 | 01/03/2025 03:45 PM | OTHR | 1 | $ 0.00 | M AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE | |
12/23/2024 02:39 PM | 24-031297 | 01/03/2025 03:45 PM | OTHR | 1 | $ 0.00 | M AGMS 124.401(5)C POSS OF A CONTROLLED SUBSTANCE-MARIJUANA-3RD OR SUBSQ (AGMS) | |
12/23/2024 02:39 PM | 24-031297 | 01/03/2025 03:45 PM | OTHR | 1 | $ 0.00 | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT | |
12/23/2024 02:39 PM | 24-031297 | 01/03/2025 03:45 PM | OTHR | 1 | $ 0.00 | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED |
Booking Date | 12/23/2024 02:39 PM |
---|---|
Case Number | 24-24144 |
Case Date | 01/03/2025 03:39 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE |
Booking Date | 12/23/2024 02:39 PM |
---|---|
Case Number | 24-24144 |
Case Date | 01/03/2025 03:39 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 12/23/2024 02:39 PM |
---|---|
Case Number | 24-031297 |
Case Date | 01/03/2025 03:45 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE |
Booking Date | 12/23/2024 02:39 PM |
---|---|
Case Number | 24-031297 |
Case Date | 01/03/2025 03:45 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 124.401(5)C POSS OF A CONTROLLED SUBSTANCE-MARIJUANA-3RD OR SUBSQ (AGMS) |
Booking Date | 12/23/2024 02:39 PM |
---|---|
Case Number | 24-031297 |
Case Date | 01/03/2025 03:45 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321.279(1)(a) ELUDING - WILLFUL FAILURE TO STOP FOR LAW ENFORCEMENT |
Booking Date | 12/23/2024 02:39 PM |
---|---|
Case Number | 24-031297 |
Case Date | 01/03/2025 03:45 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED |