Inmate Details
Name | DELLACA, STEPHANI ELIZABETH |
---|---|
Inmate Number | 256339 |
Age | 34 |
Hair Color | BRO |
Eye Color | HAZ |
Race | W |
Sex | F |
Height | 5`2" |
Weight | 110 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 240016021 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
12/26/2024 11:51 PM | 24 31806 | 12/26/2024 11:51 PM | ISP | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 | |
12/26/2024 11:51 PM | 24 15972 DMPD | 12/27/2024 12:06 AM | ISP | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
12/26/2024 11:51 PM | 24 50383 DALLAS CO | 12/27/2024 12:16 AM | ISP | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
12/26/2024 11:51 PM | 24 25972 DMPD | 12/27/2024 12:11 AM | ISP | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
12/26/2024 11:51 PM | 24 25972 DMPD | 12/27/2024 12:11 AM | ISP | 1 | $ 0.00 | M SMMS 719.1(1)(a) INTERFERENCE WITH OFFICIAL ACTS | |
12/26/2024 11:51 PM | 24 25972 DMPD | 12/27/2024 12:14 AM | ISP | 1 | $ 0.00 | O SCHT 321.311 TURNING AT INTERSECTION VIOLATION | |
12/26/2024 11:51 PM | FECR373003 | 01/06/2025 08:37 PM | ISP | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 12/26/2024 11:51 PM |
---|---|
Case Number | 24 31806 |
Case Date | 12/26/2024 11:51 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 12/26/2024 11:51 PM |
---|---|
Case Number | 24 15972 DMPD |
Case Date | 12/27/2024 12:06 AM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 12/26/2024 11:51 PM |
---|---|
Case Number | 24 50383 DALLAS CO |
Case Date | 12/27/2024 12:16 AM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 12/26/2024 11:51 PM |
---|---|
Case Number | 24 25972 DMPD |
Case Date | 12/27/2024 12:11 AM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 12/26/2024 11:51 PM |
---|---|
Case Number | 24 25972 DMPD |
Case Date | 12/27/2024 12:11 AM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(a) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 12/26/2024 11:51 PM |
---|---|
Case Number | 24 25972 DMPD |
Case Date | 12/27/2024 12:14 AM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.311 TURNING AT INTERSECTION VIOLATION |
Booking Date | 12/26/2024 11:51 PM |
---|---|
Case Number | FECR373003 |
Case Date | 01/06/2025 08:37 PM |
Arrest Agency | ISP |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |