Inmate Details
Name | NITZ, ALEX DAVID |
---|---|
Inmate Number | 1171625 |
Age | 34 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`10" |
Weight | 240 |
Holding Location | PCJ |
City | WEST DES MOINES |
Booking Number | 240016056 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
12/27/2024 05:29 PM | 24-02962 | 12/27/2024 05:29 PM | URPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
12/27/2024 05:29 PM | DALLAS COUNTY | 12/27/2024 05:29 PM | URPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
12/27/2024 05:29 PM | DALLAS COUNTY | 12/27/2024 05:29 PM | URPD | 2 | M AGMS 714.2(3) THEFT 3RD DEGREE | ||
12/27/2024 05:29 PM | JASPER COUNTY | 12/27/2024 05:31 PM | URPD | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE | |
12/27/2024 05:29 PM | AGCR372017 | 12/27/2024 05:33 PM | URPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
12/27/2024 05:29 PM | AGCR377280 | 12/27/2024 05:34 PM | URPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
12/27/2024 05:29 PM | 24-2793 | 12/27/2024 05:35 PM | URPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 12/27/2024 05:29 PM |
---|---|
Case Number | 24-02962 |
Case Date | 12/27/2024 05:29 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 12/27/2024 05:29 PM |
---|---|
Case Number | DALLAS COUNTY |
Case Date | 12/27/2024 05:29 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 12/27/2024 05:29 PM |
---|---|
Case Number | DALLAS COUNTY |
Case Date | 12/27/2024 05:29 PM |
Arrest Agency | URPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 12/27/2024 05:29 PM |
---|---|
Case Number | JASPER COUNTY |
Case Date | 12/27/2024 05:31 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 12/27/2024 05:29 PM |
---|---|
Case Number | AGCR372017 |
Case Date | 12/27/2024 05:33 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 12/27/2024 05:29 PM |
---|---|
Case Number | AGCR377280 |
Case Date | 12/27/2024 05:34 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 12/27/2024 05:29 PM |
---|---|
Case Number | 24-2793 |
Case Date | 12/27/2024 05:35 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |