Inmate Details
Name | KPAEYEH, ROLAND |
---|---|
Inmate Number | 1327212 |
Age | 30 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`10" |
Weight | 215 |
Holding Location | PCJ |
City | GREENSBURG |
Booking Number | 240016084 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
12/28/2024 11:17 AM | 24-9104 | 12/28/2024 11:17 AM | PCSO | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
12/28/2024 11:17 AM | 24-9104 | 12/28/2024 11:19 AM | PCSO | 1 | $ 0.00 | F FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | |
12/28/2024 11:17 AM | 24-9104 | 12/28/2024 11:19 AM | PCSO | 1 | $ 0.00 | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE |
Booking Date | 12/28/2024 11:17 AM |
---|---|
Case Number | 24-9104 |
Case Date | 12/28/2024 11:17 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 12/28/2024 11:17 AM |
---|---|
Case Number | 24-9104 |
Case Date | 12/28/2024 11:19 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 12/28/2024 11:17 AM |
---|---|
Case Number | 24-9104 |
Case Date | 12/28/2024 11:19 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE |