Inmate Details
Name | PUGA, DAVID |
---|---|
Inmate Number | 55073 |
Age | 43 |
Hair Color | BLK |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`10" |
Weight | 165 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 250000100 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/02/2025 10:36 PM | 20250000156 | 01/02/2025 10:36 PM | DMPD | 1 | $ 0.00 | F FELD 708.2A(4) DOMESTIC ABUSE ASSAULT - 3RD OR SUBSEQ OFFENSE | |
01/02/2025 10:36 PM | 20250000156 | 01/02/2025 10:36 PM | DMPD | 1 | $ 0.00 | M SRMS 710.7 FALSE IMPRISONMENT | |
01/02/2025 10:36 PM | 20250000156 | 01/02/2025 10:38 PM | DMPD | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
01/02/2025 10:36 PM | FECR381425 | 01/02/2025 10:38 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
01/02/2025 10:36 PM | SRCR380472 | 01/02/2025 10:39 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
01/02/2025 10:36 PM | 2425812 | 01/02/2025 10:41 PM | DMPD | 1 | $ 0.00 | F FELD 708.4(2) WILLFUL INJURY - CAUSING BODILY INJURY |
Booking Date | 01/02/2025 10:36 PM |
---|---|
Case Number | 20250000156 |
Case Date | 01/02/2025 10:36 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.2A(4) DOMESTIC ABUSE ASSAULT - 3RD OR SUBSEQ OFFENSE |
Booking Date | 01/02/2025 10:36 PM |
---|---|
Case Number | 20250000156 |
Case Date | 01/02/2025 10:36 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 710.7 FALSE IMPRISONMENT |
Booking Date | 01/02/2025 10:36 PM |
---|---|
Case Number | 20250000156 |
Case Date | 01/02/2025 10:38 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 01/02/2025 10:36 PM |
---|---|
Case Number | FECR381425 |
Case Date | 01/02/2025 10:38 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 01/02/2025 10:36 PM |
---|---|
Case Number | SRCR380472 |
Case Date | 01/02/2025 10:39 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 01/02/2025 10:36 PM |
---|---|
Case Number | 2425812 |
Case Date | 01/02/2025 10:41 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.4(2) WILLFUL INJURY - CAUSING BODILY INJURY |