Inmate Details
Name | ARTURO BA RODRIGUEZ, WALTER |
---|---|
Inmate Number | 1381695 |
Age | 22 |
Hair Color | BLK |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`7" |
Weight | 190 |
Holding Location | PCJ |
City | WEST DES MOINES |
Booking Number | 250000136 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/03/2025 08:40 PM | 24-48 | 01/03/2025 08:41 PM | WDPD | 1 | $ 0.00 | F FELD 726.6(7) CHILD ENDANGERMENT - SUBSTANTIAL RISK WITH BODILY INJURY | |
01/03/2025 08:40 PM | 24-48 | 01/03/2025 08:41 PM | WDPD | 1 | $ 0.00 | M AGMS 726.6(8) CHILD ENDANGERMENT | |
01/03/2025 08:40 PM | 24-48 | 01/03/2025 08:41 PM | WDPD | 1 | $ 0.00 | M SRMS 708.2(2) ASSAULT CAUSING BODILY INJURY OR MENTAL ILLNESS (NO INTENT) | |
01/03/2025 08:40 PM | 24-48 | 01/03/2025 08:41 PM | WDPD | 1 | $ 0.00 | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF | |
01/03/2025 08:40 PM | 24-48 | 01/03/2025 08:40 PM | WDPD | 1 | $ 0.00 | M SMMS 123.46(2) PUBLIC INTOXICATION | |
01/03/2025 08:40 PM | 24-48 | 01/03/2025 08:40 PM | WDPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 01/03/2025 08:40 PM |
---|---|
Case Number | 24-48 |
Case Date | 01/03/2025 08:41 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 726.6(7) CHILD ENDANGERMENT - SUBSTANTIAL RISK WITH BODILY INJURY |
Booking Date | 01/03/2025 08:40 PM |
---|---|
Case Number | 24-48 |
Case Date | 01/03/2025 08:41 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 726.6(8) CHILD ENDANGERMENT |
Booking Date | 01/03/2025 08:40 PM |
---|---|
Case Number | 24-48 |
Case Date | 01/03/2025 08:41 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2(2) ASSAULT CAUSING BODILY INJURY OR MENTAL ILLNESS (NO INTENT) |
Booking Date | 01/03/2025 08:40 PM |
---|---|
Case Number | 24-48 |
Case Date | 01/03/2025 08:41 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |
Booking Date | 01/03/2025 08:40 PM |
---|---|
Case Number | 24-48 |
Case Date | 01/03/2025 08:40 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 123.46(2) PUBLIC INTOXICATION |
Booking Date | 01/03/2025 08:40 PM |
---|---|
Case Number | 24-48 |
Case Date | 01/03/2025 08:40 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |