Inmate Details
Name | ZAMARRON, MYRACLE DEL CIELO |
---|---|
Inmate Number | 849840 |
Age | 26 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | F |
Height | 5`10" |
Weight | 240 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 250000334 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/08/2025 10:22 PM | 21-2753 | 01/08/2025 10:22 PM | PCSO | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
01/08/2025 10:22 PM | 23-16870 | 01/08/2025 10:24 PM | PCSO | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
01/08/2025 10:22 PM | 24-100735 | 01/08/2025 10:27 PM | PCSO | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
01/08/2025 10:22 PM | 24-1755 | 01/08/2025 10:29 PM | PCSO | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
01/08/2025 10:22 PM | 25-203 | 01/08/2025 10:32 PM | PCSO | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
01/08/2025 10:22 PM | 25-203 | 01/08/2025 10:32 PM | PCSO | 1 | $ 0.00 | M SMMS 719.1A PROVIDE FALSE IDENTIFICATION INFORMATION | |
01/08/2025 10:22 PM | SMAC417230 | 01/09/2025 09:51 AM | PCSO | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
01/08/2025 10:22 PM | AGCR388007 | 01/09/2025 09:53 AM | PCSO | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
01/08/2025 10:22 PM | AGCR388007 | 01/09/2025 09:53 AM | PCSO | 1 | $ 0.00 | M SRMS 714.7B(2) REMOVAL OF THEFT DETECTION DEVICE OVR $300 | |
01/08/2025 10:22 PM | 25-130 | 01/10/2025 04:47 PM | ANPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
01/08/2025 10:22 PM | JASPER CO | 01/13/2025 12:33 PM | OTHR | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 01/08/2025 10:22 PM |
---|---|
Case Number | 21-2753 |
Case Date | 01/08/2025 10:22 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 01/08/2025 10:22 PM |
---|---|
Case Number | 23-16870 |
Case Date | 01/08/2025 10:24 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 01/08/2025 10:22 PM |
---|---|
Case Number | 24-100735 |
Case Date | 01/08/2025 10:27 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 01/08/2025 10:22 PM |
---|---|
Case Number | 24-1755 |
Case Date | 01/08/2025 10:29 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 01/08/2025 10:22 PM |
---|---|
Case Number | 25-203 |
Case Date | 01/08/2025 10:32 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 01/08/2025 10:22 PM |
---|---|
Case Number | 25-203 |
Case Date | 01/08/2025 10:32 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1A PROVIDE FALSE IDENTIFICATION INFORMATION |
Booking Date | 01/08/2025 10:22 PM |
---|---|
Case Number | SMAC417230 |
Case Date | 01/09/2025 09:51 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 01/08/2025 10:22 PM |
---|---|
Case Number | AGCR388007 |
Case Date | 01/09/2025 09:53 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 01/08/2025 10:22 PM |
---|---|
Case Number | AGCR388007 |
Case Date | 01/09/2025 09:53 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.7B(2) REMOVAL OF THEFT DETECTION DEVICE OVR $300 |
Booking Date | 01/08/2025 10:22 PM |
---|---|
Case Number | 25-130 |
Case Date | 01/10/2025 04:47 PM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 01/08/2025 10:22 PM |
---|---|
Case Number | JASPER CO |
Case Date | 01/13/2025 12:33 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |