Inmate Details
Name | HEFLER, CRISTINA ANN |
---|---|
Inmate Number | 1016915 |
Age | 33 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | F |
Height | 5`8" |
Weight | 260 |
Holding Location | PCJ |
City | AGDEN |
Booking Number | 250001195 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/28/2025 08:00 AM | AGCR385504 | 01/28/2025 08:00 AM | PCSO | 1 | $ 0.00 | A S 101.1 DETAIN FOR OTHER STATE AGENCY (DESCRIBE) | |
01/28/2025 08:00 AM | AGCR385504 | 01/28/2025 08:02 AM | PCSO | 1 | $ 0.00 | M AGMS 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE | |
01/28/2025 08:00 AM | AGCR385927 | 01/28/2025 08:04 AM | PCSO | 1 | $ 0.00 | M AGMS 715A.6(2)(c) UNAUTHORIZED USE OF CREDIT CARD UND $1500 | |
01/28/2025 08:00 AM | AGCR385927 | 01/28/2025 08:04 AM | PCSO | 2 | M AGMS 715A.6(2)(c) UNAUTHORIZED USE OF CREDIT CARD UND $1500 | ||
01/28/2025 08:00 AM | SMAC415628 | 01/28/2025 08:05 AM | PCSO | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
01/28/2025 08:00 AM | FECR0493344 | 01/28/2025 08:06 AM | PCSO | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
01/28/2025 08:00 AM | AMCR385534 | 01/30/2025 09:48 AM | PCSO | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 01/28/2025 08:00 AM |
---|---|
Case Number | AGCR385504 |
Case Date | 01/28/2025 08:00 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | A S 101.1 DETAIN FOR OTHER STATE AGENCY (DESCRIBE) |
Booking Date | 01/28/2025 08:00 AM |
---|---|
Case Number | AGCR385504 |
Case Date | 01/28/2025 08:02 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE |
Booking Date | 01/28/2025 08:00 AM |
---|---|
Case Number | AGCR385927 |
Case Date | 01/28/2025 08:04 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 715A.6(2)(c) UNAUTHORIZED USE OF CREDIT CARD UND $1500 |
Booking Date | 01/28/2025 08:00 AM |
---|---|
Case Number | AGCR385927 |
Case Date | 01/28/2025 08:04 AM |
Arrest Agency | PCSO |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | M AGMS 715A.6(2)(c) UNAUTHORIZED USE OF CREDIT CARD UND $1500 |
Booking Date | 01/28/2025 08:00 AM |
---|---|
Case Number | SMAC415628 |
Case Date | 01/28/2025 08:05 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 01/28/2025 08:00 AM |
---|---|
Case Number | FECR0493344 |
Case Date | 01/28/2025 08:06 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 01/28/2025 08:00 AM |
---|---|
Case Number | AMCR385534 |
Case Date | 01/30/2025 09:48 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |