Inmate Details
Name | EBNER, JUSTIN RAY |
---|---|
Inmate Number | 1079702 |
Age | 44 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 6`1" |
Weight | 219 |
Holding Location | PCJ |
City | BADGER |
Booking Number | 250001381 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/31/2025 02:44 PM | CLARINDA CORRECTIONAL FACILITY | 01/31/2025 02:44 PM | PCSO | 1 | $ 0.00 | A S 101.1 DETAIN FOR OTHER STATE AGENCY (DESCRIBE) | |
01/31/2025 02:44 PM | NONE | 01/31/2025 02:46 PM | PCSO | 1 | $ 0.00 | F FELD 708.2A(4) DOMESTIC ABUSE ASSAULT - 3RD OR SUBSEQ OFFENSE | |
01/31/2025 02:44 PM | SMAC410063 | 02/01/2025 09:51 AM | PCSO | 1 | $ 0.00 | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |
Booking Date | 01/31/2025 02:44 PM |
---|---|
Case Number | CLARINDA CORRECTIONAL FACILITY |
Case Date | 01/31/2025 02:44 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | A S 101.1 DETAIN FOR OTHER STATE AGENCY (DESCRIBE) |
Booking Date | 01/31/2025 02:44 PM |
---|---|
Case Number | NONE |
Case Date | 01/31/2025 02:46 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.2A(4) DOMESTIC ABUSE ASSAULT - 3RD OR SUBSEQ OFFENSE |
Booking Date | 01/31/2025 02:44 PM |
---|---|
Case Number | SMAC410063 |
Case Date | 02/01/2025 09:51 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |